
Behavioral effects of a four-wing attractor with circuit realization: a cryptographic perspective on immersion
Najeeb Alam Khan,Muhammad Ali Qureshi,Tooba Hameed,Saeed Akbar,Saif Ullah
Communications in Theoretical Physics ›› 2020, Vol. 72 ›› Issue (12) : 125004.
Behavioral effects of a four-wing attractor with circuit realization: a cryptographic perspective on immersion
In this paper, we propose an innovative chaotic system, combining fractional derivative and sine-hyperbolic nonlinearity with circuit execution. The study of this system is conducted via an analog circuit simulator, using two anti-parallel semiconductor diodes to provide hyperbolic sine nonlinearity, and to function as operational amplifiers. The multi-stability of the system is also enhanced with the help of multi-equilibrium points for distinct real orders of system. The system explores the generation of a four-wing attractor in different phases, both numerically and electronically. By changing the input parameters of the system, different graphs are generated for current flow in state, phase, and space, to confirm the precision of the fractional order derivatives. A reasonable simulation shows that the deliberate circuit provides effective chaos in terms of speed and accuracy, which is comensurate with the numerical simulation. This nonlinear chaotic behavior is utilized to encrypt sound (.wav), images (.jpg), and animated (.gif) data which are a major requirement for the security of communication systems. The proposed circuit performs chaos and cryptographic tasks with high-effective analog computation, and constitutes a novel approach to this area of research.
multi-wing attractors / hyperbolic sine / circuit realization / encryption {{custom_keyword}} /
The Caputo derivative
The FD and its Laplace transform (LT)
if the nonlinear part,
Equilibrium points and eigenvalues
Bifurcation and Poincaré maps
Lyapunov exponents and the Kaplan-Yorke dimension
Table 1. Equilibrium point of system (8) at |
Points | ||||
---|---|---|---|---|
(0.,0.,0.) | (0.000 66,0.000 98,−0.001 00) | (0.005 02,0.007 36,−0.008 65) | (0.006 18,0.009 02,−0.011 04) | |
(1.126 69,1.224 74,1.379 91) | (1.125 08,1.222 75,1.388 58) | (1.111 26,1.206 51,1.448 63) | (1.106 47,1.201 13,1.465 58) | |
(1.126 69,−1.224 74,−1.379 91) | (1.1248,−1.221 86,−1.389 24) | (1.108 74,−1.199 29,−1.454 02) | (1.103 23,−1.192 07,−1.472 37) | |
(−1.126 69,1.224 74,−1.379 91) | (−1.124 23,1.222 58,−1.389 35) | (−1.104 29,1.2048,−1.454 83) | (−1.097 71,1.198 87,−1.473 34) | |
(−1.126 69,−1.224 74,1.379 91) | (−1.125 95,−1.223 46,1.390 47) | (−1.117 77,−1.211 96,1.4638) | (−1.114 47,−1.207 85,1.484 58) |
Table 2. LE and KYD vakues for system (8). |
1.00 | 0.266 697 | −0.017 213 | −4.695 504 | 2.053 13 |
0.99 | 0.273 420 | −0.017 020 | −4.804 732 | 2.053 36 |
0.92 | 0.003 342 | −0.267 246 | −3.945 491 | 1.933 11 |
0.90 | 0.000 167 | −0.303 911 | −3.942 772 | 1.922 96 |
Table 3. The values of resistors and voltages for capacitors |
Voltage ( | Resistor ( | Voltage ( | Resistor ( | ||||||
---|---|---|---|---|---|---|---|---|---|
1.00 | — | 20 | 0.92 | 0.009 | 24.29 | ||||
3 | 3.63 | ||||||||
30 | 440 | ||||||||
— | 3 | 0.009 | 39.60 | ||||||
30 | 36.33 | ||||||||
3 | 3.63 | ||||||||
— | — | 0.009 | 440 | ||||||
— | 39.60 | ||||||||
— | 36.33 | ||||||||
— | 3.63 | ||||||||
— | 440 | ||||||||
— | 39.60 | ||||||||
0.99 | 0.001 | 26.05 | 0.90 | 0.011 | 23.76 | ||||
3.92 | 35.64 | ||||||||
3960 | 356.75 | ||||||||
0.001 | 39.60 | 0.011 | 39.60 | ||||||
39.20 | 35.64 | ||||||||
3.920 | 3.564 | ||||||||
0.001 | 3960 | 0.011 | 356.75 | ||||||
39.60 | 39.60 | ||||||||
39.20 | 35.64 | ||||||||
3.92 | 3.564 | ||||||||
3960 | 356.75 | ||||||||
39.60 | 39.60 |
Table 4. |
S. No | Test Name | Results | |||
---|---|---|---|---|---|
1 | Mono bitFrequency Test | 0.665 006 | 0.484 806 | 0.317 884 | Successful |
2 | Block Frequency Test | 0.678 612 | 0.985 867 | 0.518 35 | Successful |
3 | Runs Test | 0.707 856 | 0.193 446 | 0.360 131 | Successful |
4 | Longest Runs Ones 10 000 | 0.235 903 | 0.556 629 | 0.063 0856 | Successful |
5 | Binary Matrix Rank Test | 0.443 084 | 0.298 222 | 0.045 5016 | Successful |
6 | Spectral Test | 0.474 456 | 1. | 0.458 246 | Successful |
7 | Non-Overlapping Template Matching | 0.529 55 | 0.840 569 | 0.488 286 | Successful |
8 | Overlaping Template Matching | 0.544 82 | 0.981 736 | 0.375 187 | Successful |
9 | Maurers universal Statistic Test | 0.463 56 | 0.183 854 | 0.385 959 | Successful |
10 | Linear Complexity Test | 0.701 088 | 0.515 697 | 0.503 53 | Successful |
11 | Serial Test | {0.259 896,0.713 345} | {0.326 326,0.718 48} | {0.760 873,0.839 907} | Successful |
12 | Approximate Entropy Test | 0.344 719 | 0.223 394 | 0.141 817 | Successful |
13 | Cumulative Sums Test | 0.638 251 | 0.825 325 | 0.593 75 | Successful |
14 | Random Excursions Test | 0.296 283 | 0.194 65 | 0.123 997 | Successful |
15 | Random Excursions Variant Test | 1 | 0.245 779 | 0.863 832 | Successful |
16 | Cumulative Sums Test Reverse | 0.976 076 | 0.822 779 | 0.593 75 | Successful |
Table 5. |
S. No | Test Name | Results | |||
---|---|---|---|---|---|
1 | Mono bitFrequency Test | 0.716 059 | 0.953 96 | 0.367 766 | Successful |
2 | Block Frequency Test | 0.638 647 | 0.474 88 | 0.617 961 | Successful |
3 | Runs Test | 0.004 748 35 | 0.567 602 | 0.784 317 | Successful |
4 | Longest Runs Ones 10 000 | 0.692 827 | 0.933 756 | 0.377 388 | Successful |
5 | Binary Matrix Rank Test | 0.332 02 | 0.180 156 | 0.903 766 | Successful |
6 | Spectral Test | 0.289 315 | 0.524 923 | 0.542 336 | Successful |
7 | Non-Overlapping Template Matching | 0.873 754 | 0.329 533 | 0.137 408 | Successful |
8 | Overlaping Template Matching | 0.366 99 | 0.422 48 | 0.279 795 | Successful |
9 | Maurers universal Statistic Test | 0.336 621 | 0.535 156 | 0.844 607 | Successful |
10 | Linear Complexity Test | 0.229 947 | 0.969 042 | 0.224 795 | Successful |
11 | Serial Test | {0.235 703,0.593 431} | {0.574 309,0.443 98} | {0.864 631,0.918 161} | Successful |
12 | Approximate Entropy Test | 0.023 8884 | 0.586 246 | 0.249 462 | Successful |
13 | Cumulative Sums Test | 0.983 936 | 0.840 404 | 0.627 666 | Successful |
14 | Random Excursions Test | 0.769 331 | 0.804 348 | 0.316 433 | Successful |
15 | Random Excursions Variant Test | 0.947 793 | 0.388 667 | 0.331 918 | Successful |
16 | Cumulative Sums Test Reverse | 0.727 184 | 0.788 972 | 0.263 668 | Successful |
Table 6. |
S. No | Test Name | Results | |||
---|---|---|---|---|---|
1 | Mono bitFrequency Test | 0.981 575 | 0.623 605 | 0.724 701 | Successful |
2 | Block Frequency Test | 0.702 138 | 0.786 538 | 0.330 245 | Successful |
3 | Runs Test | 0.145 69 | 0.463 838 | 0.724 432 | Successful |
4 | Longest Runs Ones 10 000 | 0.746 165 | 0.415 693 | 0.423 45 | Successful |
5 | Binary Matrix Rank Test | 0.685 773 | 0.574 195 | 0.570 329 | Successful |
6 | Spectral Test | 0.194 273 | 0.633 482 | 0.474 456 | Successful |
7 | Non-Overlapping Template Matching | 0.834 296 | 0.498 41 | 0.512 831 | Successful |
8 | Overlaping Template Matching | 0.219 927 | 0.664 717 | 0.230 988 | Successful |
9 | Maurers universal Statistic Test | 0.235 758 | 0.139 78 | 0.688 589 | Successful |
10 | Linear Complexity Test | 0.709 004 | 0.523 366 | 0.803 015 | Successful |
11 | Serial Test | {0.412 075,0.209 017} | {0.197 128,0.442 195} | {0.437 12,0.534 607} | Successful |
12 | Approximate Entropy Test | 0.734 978 | 0.135 837 | 0.845 66 | Successful |
13 | Cumulative Sums Test | 0.845 347 | 0.770 349 | 0.791 612 | Successful |
14 | Random Excursions Test | 0.654 05 | 0.281 157 | 0.428 759 | Successful |
15 | Random Excursions Variant Test | 0.262 747 | 0.326 878 | 0.391 404 | Successful |
16 | Cumulative Sums Test Reverse | 0.825 325 | 0.360 73 | 0.635 598 | Successful |
NPCR:The number of pixel change rate (NPCR) can be expressed as follows: Here, | |
UACI: The unified average changing intensity (UACI) can be written as follows: |
Entropy indicates the randomness of a system, and can be calculated as follows: |
Table 7. Numerical values of Parameters for security analysis. |
Entropy | ||||
---|---|---|---|---|
Test images | NPCR (%) | UAIC (%) | Plain Image | Encrypted Image |
Mandrill | 98.958 079 | 21.426 310 | 5.333 076 | 5.777 796 |
Peppers | 99.104 309 | 24.509 208 | 4.342 038 | 5.742 104 |
• | The multi-wing system possesses multi-stability equilibrium points at distinct values of |
• | The physical parameters of the model can be simulated by means of circuit design. |
• | Many keys can be generated to form sheltered systems for data communication. |
• | The proposed mechanism has the capacity to track files in different formats. |
• | This system is also suitable for other chaos-based applications. |
1 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
2 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
3 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
4 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
5 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
6 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
7 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
8 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
9 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
10 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
11 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
12 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
13 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
14 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
15 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
16 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
17 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
18 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
19 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
20 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
21 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
22 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
23 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
24 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
25 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
26 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
27 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
28 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
29 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
30 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
31 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
32 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_ref.label}} |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
/
〈 |
|
〉 |