
Re-examination of the β-decay properties of As isotopes
Abdul Kabir, Jameel-Un Nabi, Wajeeha Khalid, Hamad Almujibah
Communications in Theoretical Physics ›› 2025, Vol. 77 ›› Issue (3) : 35302.
Re-examination of the β-decay properties of As isotopes
The β-decay properties of 67−80As nuclei have been investigated within the framework of the proton–neutron quasi-particle random phase approximation (pn-QRPA) model. The nuclear deformation obtained from the finite range droplet model is used as an input parameter in the pn-QRPA model for the analysis of β-decay properties including Gamow–Teller strength distributions, log ft, β-decay half-lives and stellar β± decay rates. The predicted log ft values were fairly consistent with the observed data. The computed β-decay half-lives matched the measured values by a factor of 10. The stellar rates were compared with the shell model outcomes. At high densities and temperatures, the β+ and electron capture rates had a finite contribution. However, the β− and positron capture rates are only significant at high temperatures and low densities. The pn-QRPA rates outperformed the shell model rates by a factor of 22 or more.
pn-QRPA / β-decay properties / GT strength distribution / log ft / stellar rates {{custom_keyword}} /
Table 1. Modes of terrestrial decay and pn-QRPA model parameters for 67−80As (EC, electron capture). |
Nucleus | Decay mode | Qβ (MeV) | β2 | Δpp (MeV) | Δnn (MeV) |
---|---|---|---|---|---|
67As | β+ | 6.0868 | 0.2200 | 1.6478 | 0.4330 |
68As | β+ | 8.0843 | −0.2870 | 1.0123 | 1.0407 |
69As | β+ | 3.9907 | −0.2970 | 1.6642 | 1.2249 |
70As | β+ | 6.2280 | −0.2670 | 1.0901 | 1.3316 |
71As | β+ | 2.0137 | −0.2580 | 1.6368 | 1.3892 |
72As | β+ | 4.3559 | −0.2580 | 1.0867 | 1.4020 |
73As | EC | 0.3445 | −0.2380 | 1.7432 | 1.3004 |
74As | β+ | 2.5623 | −0.2380 | 1.2233 | 1.2707 |
75As | Stable | −0.8647 | −0.2380 | 1.6793 | 1.2959 |
76As | β− | 2.9605 | −0.2480 | 1.3112 | 1.3211 |
77As | β− | 0.6832 | 0.1730 | 1.6137 | 1.2729 |
78As | β− | 4.2089 | 0.1730 | 1.2021 | 1.1606 |
79As | β− | 2.2814 | 0.1740 | 1.6112 | 1.0395 |
80As | β− | 5.5445 | 0.1730 | 1.1574 | 0.9948 |
Figure 2. Comparison of the pn-QRPA-calculated half-lives of As isotopes with experimental data [31]. |
Table 2. An examination of predicted and observed [43] log ft values for β+/EC decays of odd-A As isotopes. The last three columns display the predictions via pn-QRPA, IBFM-2 [18] and IBFM-2-SCMF [44], respectively. |
log ft | |||||
---|---|---|---|---|---|
Decay | Ii → If | Exp. [43] | pn-QRPA | IBFM-2 [18] | IBFM-2-SCMF [44] |
67As → 67Ge | 5.44 | 6.10 | — | 4.15 | |
5.92 | 5.62 | — | 6.63 | ||
6.40 | 5.89 | — | 6.08 | ||
6.18 | 6.04 | — | 6.49 | ||
5.64 | 8.58 | — | 7.61 | ||
69As → 69Ge | 5.49 | 6.74 | 4.26 | 4.77 | |
6.94 | 6.65 | 6.65 | 6.92 | ||
6.80 | 5.91 | 5.33 | 5.63 | ||
6.47 | 5.89 | 5.49 | 5.98 | ||
5.95 | 6.68 | — | 7.15 | ||
6.05 | 5.66 | 5.88 | 7.58 | ||
7.21 | 6.10 | 7.90 | 7.44 | ||
6.71 | 6.07 | 5.07 | 6.43 | ||
5.82 | 6.86 | 6.46 | 7.07 | ||
6.21 | 6.42 | 6.73 | 8.00 | ||
6.20 | 5.68 | 7.54 | 10.85 | ||
— | 5.72 | — | 7.46 | ||
71As → 71Ge | 5.85 | 7.63 | 4.60 | 5.92 | |
— | 7.33 | 6.08 | 6.28 | ||
6.86 | 6.59 | 5.63 | 6.55 | ||
9.14 | 7.80 | 5.55 | 7.74 | ||
6.96 | 6.98 | — | 6.84 | ||
7.19 | 6.05 | 6.52 | 6.74 | ||
>8.60 | 6.83 | 7.79 | 7.47 | ||
6.33 | 6.83 | 5.73 | 7.24 | ||
7.43 | 6.83 | 5.21 | 8.25 | ||
6.94 | 6.54 | 7.34 | 8.10 | ||
8.79 | 6.54 | 7.6 | 8.38 | ||
7.29 | 6.54 | — | 7.85 | ||
73As → 73Ge | 5.40 | 5.33 | — | 3.82 |
Table 4. Calculated sum of β+ and EC stellar rates for As isotopes as a function of core temperature and density values in units of s−1. The temperatures (T9) and densities ( |
67As | 68As | 69As | |||||
---|---|---|---|---|---|---|---|
T9 | |||||||
103 | 3 | 2.56 × 10−02 | 6.49 × 10−02 | 7.95 × 10−02 | 5.37 × 10−02 | 4.60 × 10−03 | 8.61 × 10−03 |
10 | 1.06 × 10+00 | 8.50 × 10−01 | 2.71 × 10+00 | 7.10 × 10−01 | 3.47 × 10−01 | 4.19 × 10−01 | |
30 | 8.84 × 10+02 | 2.48 × 10+02 | 1.36 × 10+03 | 4.46 × 10+02 | 4.11 × 10+02 | 1.84 × 10+02 | |
107 | 3 | 6.26 × 10−02 | 9.39 × 10+02 | 2.04 × 10−01 | 1.02 × 10−01 | 2.68 × 10−02 | 4.44 × 10−02 |
10 | 1.28 × 10+00 | 1.01 × 10+00 | 3.28 × 10+00 | 8.31 × 10−01 | 4.29 × 10−01 | 5.15 × 10−01 | |
30 | 8.90 × 10+02 | 2.50 × 10+02 | 1.37 × 10+03 | 4.49 × 10+02 | 4.14 × 10+02 | 1.85 × 10+02 | |
1011 | 3 | 7.43 × 10+04 | 6.43 × 10+04 | 1.26 × 10+05 | 5.45 × 10+04 | 8.02 × 10+04 | 4.80 × 10+04 |
10 | 1.81 × 10+05 | 6.85 × 10+04 | 3.08 × 10+05 | 5.71 × 10+04 | 1.11 × 10+05 | 4.98 × 10+04 | |
30 | 6.50 × 10+05 | 1.13 × 10+05 | 8.91 × 10+05 | 1.77 × 10+05 | 3.53 × 10+05 | 8.67 × 10+04 | |
70As | 71As | 72As | |||||
T9 | |||||||
103 | 3 | 2.27 × 10−02 | 8.48 × 10−03 | 1.75 × 10−04 | 3.63 × 10−04 | 4.08 × 10−04 | 8.60 × 10−04 |
10 | 1.61 × 10+00 | 3.12 × 10−01 | 1.06 × 10−01 | 1.81 × 10−01 | 3.18 × 10−01 | 1.35 × 10−01 | |
30 | 1.40 × 10+03 | 3.17 × 10+02 | 2.28 × 10+02 | 1.01 × 10+02 | 5.13 × 10+02 | 2.02 × 10+02 | |
107 | 3 | 1.33 × 10−01 | 3.98 × 10−02 | 4.23 × 10−03 | 1.18 × 10−02 | 9.75 × 10−03 | 1.21 × 10−02 |
10 | 1.98 × 10+00 | 4.29 × 10−04 | 1.32 × 10−01 | 2.23 × 10−01 | 3.96 × 10−01 | 1.67 × 10−01 | |
30 | 1.41 × 10+03 | 3.19 × 10+02 | 2.30 × 10+02 | 1.02 × 10+02 | 5.18 × 10+02 | 2.04 × 10+02 | |
1011 | 3 | 1.96 × 10+05 | 3.54 × 10+04 | 5.21 × 10+04 | 2.34 × 10+04 | 8.36 × 10+04 | 1.78 × 10+04 |
10 | 3.69 × 10+05 | 3.61 × 10+04 | 7.98 × 10+04 | 2.46 × 10+04 | 1.82 × 10+05 | 1.82 × 10+04 | |
30 | 1.15 × 10+06 | 1.27 × 10+05 | 2.52 × 10+05 | 4.91 × 10+04 | 5.53 × 10+05 | 8.07 × 10+04 | |
73As | 74As | 75As | |||||
T9 | |||||||
103 | 3 | 1.34 × 10−05 | 3.52 × 10+04 | 2.22 × 10−05 | 2.86 × 10−04 | 1.32 × 10−07 | 3.29 × 10−07 |
10 | 3.03 × 10−02 | 4.84 × 10−02 | 1.16 × 10−01 | 1.34 × 10−01 | 8.43 × 10−03 | 1.46 × 10−02 | |
30 | 1.75 × 10+02 | 6.36 × 10+01 | 4.60 × 10+02 | 1.46 × 10+02 | 1.44 × 10+02 | 4.60 × 10+01 | |
107 | 3 | 4.75 × 10−04 | 1.12 × 10−03 | 8.95 × 10−04 | 9.87 × 10−03 | 6.47 × 10−06 | 1.67 × 10−05 |
10 | 3.79 × 10−02 | 6.02 × 10−02 | 1.45 × 10−01 | 1.67 × 10−01 | 1.06 × 10−02 | 1.83 × 10−02 | |
30 | 1.76 × 10+02 | 6.40 × 10+01 | 4.65 × 10+02 | 1.47 × 10+02 | 1.45 × 10+02 | 4.63 × 10+01 | |
1011 | 3 | 3.98 × 10+04 | 1.47 × 10+04 | 7.29 × 10+04 | 1.87 × 10+04 | 3.53 × 10+04 | 1.22 × 10+04 |
10 | 5.81 × 10+04 | 1.49 × 10+04 | 1.81 × 10+05 | 1.91 × 10+04 | 5.43 × 10+04 | 1.24 × 10+04 | |
30 | 2.43 × 10+05 | 3.22 × 10+04 | 6.15 × 10+05 | 6.21 × 10+04 | 2.42 × 10+05 | 2.58 × 10+04 | |
76As | 77As | 78As | |||||
T9 | |||||||
103 | 3 | 1.77 × 10−07 | 1.63 × 10−05 | 1.00 × 10−09 | 1.76 × 10−09 | 1.23 × 10−14 | 4.84 × 10−07 |
10 | 2.69 × 10−02 | 5.41 × 10−02 | 1.83 × 10−03 | 3.67 × 10−03 | 1.41 × 10−03 | 1.33 × 10−02 | |
30 | 3.27 × 10+02 | 1.01 × 10+02 | 1.26 × 10+02 | 3.16 × 10+01 | 2.69 × 10+02 | 6.16 × 10+01 | |
107 | 3 | 8.93 × 10−06 | 7.43 × 10−04 | 5.13 × 10−08 | 9.12 × 10−08 | 6.38 × 10−13 | 2.43 × 10−05 |
10 | 3.37 × 10−02 | 6.77 × 10−02 | 2.30 × 10−03 | 4.59 × 10−03 | 1.77 × 10−03 | 1.67 × 10−02 | |
30 | 3.30 × 10+02 | 1.02 × 10+02 | 1.27 × 10+02 | 3.18 × 10+01 | 2.71 × 10+02 | 6.22 × 10+01 | |
1011 | 3 | 9.25 × 10+04 | 1.59 × 10+04 | 2.72 × 10+04 | 9.89 × 10+03 | 6.04 × 10+04 | 1.22 × 10+04 |
10 | 1.84 × 10+05 | 1.62 × 10+04 | 4.42 × 10+04 | 9.93 × 10+03 | 1.58 × 10+05 | 1.25 × 10+04 | |
30 | 5.53 × 10+05 | 4.65 × 10+04 | 2.33 × 10+05 | 1.98 × 10+4 | 5.38 × 10+05 | 3.18 × 10+04 | |
79As | 80As | ||||||
T9 | |||||||
103 | 3 | 3.04 × 10−12 | 9.73 × 10−12 | 1.48 × 10−12 | 4.94 × 10−09 | ||
10 | 6.87 × 10−04 | 9.94 × 10−04 | 2.03 × 10−03 | 3.96 × 10−03 | |||
30 | 1.33 × 10+02 | 2.23 × 10+01 | 2.74 × 10+02 | 4.01 × 10+01 | |||
107 | 3 | 1.56 × 10−10 | 5.06 × 10−10 | 7.66 × 10−11 | 2.56 × 10−07 | ||
10 | 8.63 × 10−04 | 1.25 × 10−03 | 2.55 × 10−03 | 4.97 × 10−03 | |||
30 | 1.34 × 10+02 | 2.25 × 10+01 | 2.77 × 10+02 | 4.04 × 10+01 | |||
1011 | 3 | 3.04 × 10+04 | 8.00 × 10+03 | 5.46 × 10+04 | 1.06 × 10+04 | ||
10 | 5.25 × 10+04 | 8.20 × 10+03 | 1.51 × 10+05 | 1.07 × 10+04 | |||
30 | 2.56 × 10+05 | 1.58 × 10+04 | 5.27 × 10+05 | 2.38 × 10+04 |
Table 5. Same as table 5 but for sum of (β− + PC) rates. |
67As | 68As | 69As | |||||
---|---|---|---|---|---|---|---|
T9 | |||||||
103 | 3 | 4.29 × 10−20 | 8.24 × 10−17 | 1.01 × 10−14 | 1.60 × 10−09 | 6.82 × 10−15 | 4.18 × 10−12 |
10 | 2.33 × 10−06 | 2.88 × 10−05 | 2.09 × 10−04 | 1.62 × 10−04 | 8.18 × 10−05 | 1.88 × 10−04 | |
30 | 5.90 × 10+00 | 2.54 × 10+00 | 2.82 × 10+01 | 8.34 × 10+00 | 1.47 × 10+01 | 5.46 × 10+00 | |
107 | 3 | 8.26 × 10−22 | 1.61 × 10−18 | 1.94 × 10−16 | 3.12 × 10−11 | 1.31 × 10−16 | 8.17 × 10−14 |
10 | 1.86 × 10−06 | 2.30 × 10−05 | 1.67 × 10−04 | 1.30 × 10−04 | 6.52 × 10−05 | 1.50 × 10−04 | |
30 | 5.86 × 10+00 | 2.51 × 10+00 | 2.82 × 10+01 | 8.34 × 10+00 | 1.46 × 10+01 | 5.42 × 10+00 | |
1011 | 3 | 2.75 × 10−60 | 5.94 × 10−57 | 6.47 × 10−55 | 1.15 × 10−49 | 4.38 × 10−55 | 3.01 × 10−52 |
10 | 2.28 × 10−18 | 2.94 × 10−17 | 2.04 × 10−16 | 1.67 × 10−16 | 7.98 × 10−17 | 1.93 × 10−16 | |
30 | 8.04 × 10−04 | 3.52 × 10−04 | 3.87 × 10−03 | 1.19 × 10−03 | 2.00 × 10−03 | 7.62 × 10−04 | |
70As | 71As | 72As | |||||
T9 | |||||||
103 | 3 | 2.72 × 10−11 | 1.88 × 10−07 | 7.23 × 10−12 | 1.45 × 10−08 | 1.79 × 10−08 | 9.54 × 10−07 |
10 | 2.10 × 10−03 | 5.36 × 10−04 | 3.69 × 10−04 | 1.97 × 10−03 | 6.59 × 10−03 | 1.25 × 10−03 | |
30 | 8.20 × 10+01 | 1.32 × 10+01 | 2.10 × 10+01 | 8.26 × 10+00 | 8.85 × 10+01 | 1.23 × 10+01 | |
107 | 3 | 5.24 × 10−13 | 3.68 × 10−09 | 1.39 × 10−13 | 2.83 × 10−10 | 3.75 × 10−10 | 1.76 × 10−07 |
10 | 1.67 × 10−03 | 4.29 × 10−04 | 2.94 × 10−04 | 1.58 × 10−03 | 5.25 × 10−03 | 1.01 × 10−03 | |
30 | 8.13 × 10+01 | 1.30 × 10+01 | 2.08 × 10+01 | 8.18 × 10+00 | 8.77 × 10+01 | 1.21 × 10+01 | |
1011 | 3 | 1.74 × 10−51 | 1.35 × 10−47 | 4.64 × 10−52 | 1.04 × 10−48 | 3.34 × 10−48 | 4.36 × 10−47 |
10 | 2.05 × 10−15 | 5.52 × 10−16 | 3.61 × 10−16 | 2.04 × 10−15 | 6.52 × 10−15 | 1.80 × 10−15 | |
30 | 1.12 × 10−02 | 1.85 × 10−03 | 2.86 × 10−03 | 1.15 × 10−03 | 1.21 × 10−02 | 1.72 × 10−03 | |
73As | 74As | 75As | |||||
T9 | |||||||
103 | 3 | 7.06 × 10−09 | 3.81 × 10−06 | 1.88 × 10−06 | 4.69 × 10−05 | 1.45 × 10−06 | 5.78 × 10−06 |
10 | 1.92 × 10−3 | 8.36 × 10−03 | 2.79 × 10−02 | 3.32 × 10−03 | 6.10 × 10−03 | 1.20 × 10−02 | |
30 | 4.71 × 10+01 | 1.03 × 10+01 | 2.11 × 10+02 | 1.46 × 10+01 | 6.87 × 10+01 | 1.38 × 10+01 | |
107 | 3 | 1.63 × 10−10 | 7.44 × 10−08 | 9.24 × 10−08 | 2.71 × 10−05 | 8.63 × 10−08 | 6.75 × 10−07 |
10 | 1.54 × 10−03 | 6.68 × 10−03 | 2.24 × 10−02 | 2.83 × 10−03 | 4.90 × 10−03 | 9.70 × 10−03 | |
30 | 4.67 × 10+01 | 1.02 × 10+02 | 2.09 × 10+02 | 1.45 × 10+01 | 6.82 × 10+01 | 1.37 × 10+01 | |
1011 | 3 | 6.49 × 10−49 | 2.75 × 10−46 | 5.53 × 10−45 | 2.57 × 10−46 | 3.24 × 10−45 | 3.18 × 10−46 |
10 | 1.90 × 10−15 | 8.64 × 10−15 | 3.51 × 10−14 | 2.16 × 10−14 | 7.08 × 10−15 | 1.57 × 10−14 | |
30 | 6.43 × 10−03 | 1.43 × 10−03 | 2.89 × 10−02 | 2.09 × 10−03 | 9.40 × 10−03 | 1.92 × 10−03 | |
76As | 77As | 78As | |||||
T9 | |||||||
103 | 3 | 6.76 × 10−05 | 2.01 × 10−03 | 4.30 × 10−05 | 3.85 × 10−04 | 2.88 × 10−03 | 2.15 × 10−02 |
10 | 6.27 × 10−02 | 1.26 × 10−02 | 1.52 × 10−02 | 3.98 × 10−02 | 1.80 × 10−01 | 6.29 × 10−02 | |
30 | 2.28 × 10+02 | 1.94 × 10+01 | 9.10 × 10+01 | 1.79 × 10+01 | 3.35 × 10+02 | 2.55 × 10+01 | |
107 | 3 | 1.61 × 10−05 | 6.35 × 10+02 | 1.78 × 10−05 | 2.00 × 10−04 | 1.90 × 10−03 | 1.92 × 10−02 |
10 | 5.16 × 10−02 | 1.15 × 10−02 | 1.26 × 10−02 | 3.42 × 10−02 | 1.55 × 10−01 | 5.98 × 10−02 | |
30 | 2.26 × 10+02 | 1.92 × 10+01 | 9.02 × 10+01 | 1.78 × 10+01 | 3.33 × 10+02 | 2.53 × 10+01 | |
1011 | 3 | 3.90 × 10−42 | 1.37 × 10−45 | 2.78 × 10−42 | 1.91 × 10−45 | 2.78 × 10−39 | 3.95 × 10−45 |
10 | 1.76 × 10−13 | 3.63 × 10−13 | 4.12 × 10−14 | 2.13 × 10−13 | 1.83 × 10−12 | 4.84 × 10−12 | |
30 | 3.13 × 10−02 | 3.05 × 10−03 | 1.25 × 10−02 | 2.52 × 10−03 | 4.62 × 10−02 | 4.82 × 10−03 | |
79As | 80As | ||||||
T9 | |||||||
103 | 3 | 1.11 × 10−03 | 1.17 × 10−02 | 1.40 × 10−02 | 1.14 × 10−01 | ||
10 | 4.03 × 10−02 | 1.73 × 10−01 | 4.15 × 10−01 | 2.76 × 10−01 | |||
30 | 1.18 × 10+02 | 2.34 × 10+01 | 3.67 × 10+02 | 3.54 × 10+01 | |||
107 | 3 | 7.54 × 10−04 | 9.27 × 10−03 | 1.14 × 10−02 | 1.05 × 10−01 | ||
10 | 3.53 × 10−02 | 1.62 × 10−01 | 3.75 × 10−01 | 2.67 × 10−01 | |||
30 | 1.17 × 10+02 | 2.32 × 10+01 | 3.64 × 10+02 | 3.52 × 10+01 | |||
1011 | 3 | 1.29 × 10−39 | 5.87 × 10−45 | 3.54 × 10−37 | 9.91 × 10−45 | ||
10 | 3.96 × 10−13 | 4.12 × 10−12 | 1.31 × 10−11 | 5.16 × 10−11 | |||
30 | 1.62 × 10−02 | 3.41 × 10−03 | 5.11 × 10−02 | 9.65 × 10−03 |
1 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
2 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
3 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
4 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
5 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
6 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
7 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
8 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
9 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
10 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
11 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
12 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
13 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
14 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
15 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
16 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
17 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
18 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
19 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
20 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
21 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
22 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
23 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
24 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
25 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
26 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
27 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
28 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
29 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
30 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
31 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
32 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
33 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
34 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
35 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
36 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
37 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
38 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
39 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
40 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
41 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
42 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
43 |
Brookhaven National Nuclear Data Center, http://www.nndc.bnl.gov.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
44 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
45 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
46 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_ref.label}} |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
/
〈 |
|
〉 |