1. Introduction
2. Numerical results
Figure 1. The pure EW t-channel and u-channel W or Z-Boson exchange, as well s-channel quark-antiquark annihilation LO representative Feynman diagrams for Higgs+2 jets production, where q denotes any quark or antiquark and V stands for W and Z Bosons. |
Figure 2. Representative Feynman diagrams corresponding to the NLO QCD and EW corrections to the LO processes for the production of a Higgs-Boson via weak-Boson fusion. |
Table 1. Cross section in fb for pp → H + 2jets + X for Higgs-Boson mass MH = 125 GeV in LO and NLO without VBF cuts and relative QCD corrections (δQCD) and relative EW corrections (δEW) which include the corrections from photon-induced processes (δγ) at the $\sqrt{s}=7$ TeV. |
PDFs | MMHT2015qed | LUXqed | NNPDF3.1luxQED | CT14QEDinc |
---|---|---|---|---|
σLO[fb] | 1785.72 | 1794.77 | 1781.17 | 1754.48 |
σNLO[fb] | 1815.60 | 1823.32 | 1811.35 | 1780.18 |
σγ[fb] | 9.52 | 9.45 | 9.38 | 8.02 |
δQCD[%] | 6.01 | 5.93 | 6.05 | 5.88 |
δEW[%] | −4.34 | −4.34 | −4.35 | −4.41 |
δg[%] | −2.77 | −2.73 | −2.75 | −2.77 |
δγ[%] | 0.53 | 0.53 | 0.53 | 0.47 |
| ||||
δtotal[%] | 1.67 | 1.59 | 1.69 | 1.47 |
Table 2. Cross section in fb for pp → H + 2jets + X for Higgs-Boson mass MH = 125 GeV in LO and NLO with VBF cuts and relative QCD corrections (δQCD) and relative EW corrections (δEW) which include the corrections from photon-induced processes (δγ) at the $\sqrt{s}=7$ TeV. |
PDFs | MMHT2015qed | LUXqed | NNPDF3.1luxQED | CT14QEDinc |
---|---|---|---|---|
σLO[fb] | 456.02 | 456.62 | 448.28 | 445.74 |
σNLO[fb] | 437.00 | 437.05 | 428.69 | 426.12 |
σγ[fb] | 2.92 | 2.87 | 2.93 | 2.45 |
δQCD[%] | 1.93 | 1.76 | 1.63 | 1.68 |
δEW[%] | −6.01 | −6.05 | −6.00 | −6.08 |
δg[%] | −3.14 | −3.14 | −3.21 | −3.19 |
δγ[%] | 0.64 | 0.63 | 0.65 | 0.55 |
| ||||
δtotal[%] | −4.08 | −4.29 | −4.37 | −4.40 |
Table 3. Cross section in fb for pp → H + 2jets + X for Higgs-Boson mass MH = 125 GeV in LO and NLO without VBF cuts and relative QCD corrections (δQCD) and EW corrections (δEW), which include the corrections from photon-induced processes (δγ) without VBF cuts at the $\sqrt{s}=8$ TeV. |
PDFs | MMHT2015qed | LUXqed | NNPDF3.1luxQED | CT14QEDinc |
---|---|---|---|---|
σLO[fb] | 2277.66 | 2291.07 | 2271.71 | 2238.64 |
σNLO[fb] | 2301.22 | 2313.55 | 2294.78 | 2257.19 |
σγ[fb] | 12.94 | 12.84 | 12.71 | 11.00 |
δQCD[%] | 5.45 | 5.39 | 5.46 | 5.32 |
δEW[%] | −4.42 | −4.41 | −4.45 | −4.49 |
δg[%] | −2.86 | −2.82 | −2.84 | −2.87 |
δγ[%] | 0.57 | 0.56 | 0.56 | 0.49 |
| ||||
δtotal[%] | 1.03 | 0.98 | 1.02 | 0.83 |
Table 4. Cross section in fb for pp → H + 2jets + X for Higgs-Boson mass MH = 125 GeV in LO and NLO with VBF cuts and relative QCD corrections (δQCD) and EW corrections (δEW), which include the corrections from photon-induced processes (δγ) with the standard VBF cuts at the $\sqrt{s}=8$ TeV. |
PDFs | MMHT2015qed | LUXqed | NNPDF3.1luxQED | CT14QEDinc |
---|---|---|---|---|
σLO[fb] | 619.08 | 620.00 | 608.89 | 605.46 |
σNLO[fb] | 582.67 | 582.75 | 572.16 | 568.07 |
σγ[fb] | 4.19 | 4.18 | 4.16 | 3.53 |
δQCD[%] | 0.22 | 0.06 | 0.06 | 0.03 |
δEW[%] | −6.10 | −6.17 | −6.09 | −6.20 |
δg[%] | −3.33 | −3.34 | −3.36 | −3.39 |
δγ[%] | 0.68 | 0.67 | 0.68 | 0.58 |
| ||||
δtotal[%] | −5.88 | −5.99 | −6.03 | −6.18 |
Table 5. Cross section in fb for pp → H + 2jets + X for Higgs-Boson mass MH = 125 GeV in LO and NLO without VBF cuts and relative QCD corrections (δQCD) and EW corrections (δEW), which include the corrections from photon-induced processes (δγ) without cuts at the $\sqrt{s}=13$ TeV. |
PDFs | MMHT2015qed | LUXqed | NNPDF3.1luxQED | CT14QEDinc |
---|---|---|---|---|
σLO[fb] | 5214.61 | 5252.90 | 5197.62 | 5125.16 |
σNLO[fb] | 5162.87 | 5199.47 | 5146.05 | 5063.94 |
σγ[fb] | 35.53 | 35.22 | 34.93 | 30.37 |
δQCD[%] | 3.73 | 3.72 | 3.73 | 3.62 |
δEW[%] | −4.72 | −4.73 | −4.72 | −4.82 |
δg[%] | −3.18 | −3.12 | −3.17 | −3.17 |
δγ[%] | 0.68 | 0.67 | 0.67 | 0.59 |
| ||||
δtotal[%] | −0.99 | −1.02 | −0.99 | −1.19 |
Table 6. Cross section in fb for pp → H + 2jets + X for Higgs-Boson mass MH = 125 GeV in LO and NLO with VBF cuts and relative QCD corrections (δQCD) and EW corrections (δEW), which include the corrections from photon-induced processes (δγ) at the $\sqrt{s}=13$ TeV. |
PDFs | MMHT2015qed | LUXqed | NNPDF3.1luxQED | CT14QEDinc |
---|---|---|---|---|
σLO[fb] | 1623.58 | 1626.32 | 1599.84 | 1589.56 |
σNLO[fb] | 1458.84 | 1458.43 | 1437.02 | 1424.84 |
σγ[fb] | 13.65 | 13.56 | 13.40 | 11.46 |
δQCD[%] | −3.71 | −3.96 | −3.76 | −3.83 |
δEW[%] | −6.44 | −6.41 | −6.41 | −6.53 |
δg[%] | −3.99 | −3.96 | −4.03 | −4.02 |
δγ[%] | 0.84 | 0.83 | 0.84 | 0.72 |
| ||||
δtotal[%] | −10.15 | −10.32 | −10.18 | −10.36 |
Table 7. Cross section in fb for pp → H + 2jets + X for Higgs-Boson mass MH = 125 GeV in LO and NLO without VBF cuts and relative QCD corrections (δQCD) and EW corrections (δEW), which include the corrections from photon-induced processes (δγ) without cut at the $\sqrt{s}=14$ TeV. |
PDFs | MMHT2015qed | LUXqed | NNPDF3.1luxQED | CT14QEDinc |
---|---|---|---|---|
σLO[fb] | 5878.65 | 5922.16 | 5858.95 | 5777.29 |
σNLO[fb] | 5803.05 | 5846.16 | 5783.79 | 5693.78 |
σγ[fb] | 40.94 | 40.73 | 40.39 | 35.27 |
δQCD[%] | 3.48 | 3.50 | 3.48 | 3.41 |
δEW[%] | −4.77 | −4.78 | −4.76 | −4.85 |
δg[%] | −3.25 | −3.15 | −3.23 | −3.24 |
δγ[%] | 0.70 | 0.69 | 0.70 | 0.61 |
| ||||
δtotal[%] | −1.29 | −1.28 | −1.28 | −1.45 |
Table 8. Cross section in fb for pp → H + 2jets + X for Higgs-Boson mass MH = 125 GeV in LO and NLO with VBF cuts and relative QCD corrections (δQCD) and EW corrections (δEW), which include the corrections from photon-induced processes (δγ) at the $\sqrt{s}=14$ TeV. |
PDFs | MMHT2015qed | LUXqed | NNPDF3.1luxQED | CT14QEDinc |
---|---|---|---|---|
σLO[fb] | 1848.23 | 1851.18 | 1821.42 | 1809.89 |
σNLO[fb] | 1594.30 | 1649.31 | 1622.61 | 1608.63 |
σγ[fb] | 16.10 | 15.68 | 15.74 | 13.49 |
δQCD[%] | −4.73 | −4.43 | −4.45 | −4.55 |
δEW[%] | −6.48 | −6.47 | −6.47 | −6.57 |
δg[%] | −4.15 | −4.03 | −4.12 | −4.12 |
δγ[%] | 0.87 | 0.85 | 0.86 | 0.75 |
| ||||
δtotal[%] | −11.21 | −10.90 | −10.91 | −11.12 |