1. Introduction
2. Theoretical framework
3. Results and discussion
Table 1. Comparison of the experimental data for α decay nuclei with calculated results. The deformation parameters β2, β4 and β6 are take from FRDM2012 [78]. The Qα are taken from the AME2020 [72]. The experimental α decay half-lives $\mathrm{lg}{T}_{1/2}^{\exp }(s)$ are taken from the NUBASE2020 [71]. $\mathrm{lg}{T}_{1/2}^{\mathrm{cal}(1)}$ is the logarithm of half-life calculated by TPA without considering deformation, and $\mathrm{lg}{T}_{1/2}^{\mathrm{cal}(2)}$ is the logarithm of half-life calculated by TPA considering deformation. |
α transition | β2 | β4 | β6 | Qα (MeV) | Pα | $\mathrm{lg}{T}_{1/2}^{\exp }(s)$ | $\mathrm{lg}{T}_{1/2}^{\mathrm{cal}(1)}(s)$ | $\mathrm{lg}{T}_{1/2}^{\mathrm{cal}(2)}(s)$ |
---|---|---|---|---|---|---|---|---|
${}^{104}{\rm{Te}}{\to }^{100}{\rm{Sn}}$ | 0.000 | 0.000 | 0.000 | 5.100 | 0.341 | −8.398 | −7.006 | −7.006 |
${}^{106}{\rm{Te}}{\to }^{102}{\rm{Sn}}$ | 0.119 | 0.066 | 0.018 | 4.290 | 0.247 | −4.108 | −3.688 | −3.809 |
${}^{108}{\rm{Te}}{\to }^{104}{\rm{Sn}}$ | 0.139 | 0.056 | −0.003 | 3.420 | 0.255 | 0.628 | 0.987 | 0.859 |
108Xe → 104Te | 0.162 | 0.073 | −0.008 | 4.570 | 0.390 | −4.143 | −4.038 | −4.212 |
110Xe → 106Te | 0.173 | 0.063 | −0.018 | 3.872 | 0.258 | −0.840 | −0.480 | −0.665 |
112Xe → 108Te | 0.195 | 0.054 | −0.019 | 3.330 | 0.277 | 2.324 | 2.837 | 2.616 |
114Ba → 110Xe | 0.218 | 0.059 | −0.025 | 3.592 | 0.271 | 1.694 | 2.386 | 2.108 |
144Nd → 140Ce | 0.000 | 0.000 | 0.000 | 1.901 | 0.196 | 22.859 | 23.613 | 23.613 |
146Sm → 142Nd | 0.000 | 0.000 | 0.000 | 2.529 | 0.198 | 15.332 | 15.887 | 15.887 |
148Sm → 144Nd | 0.172 | 0.060 | 0.009 | 1.987 | 0.195 | 23.298 | 23.938 | 23.605 |
148Gd → 144Sm | 0.000 | 0.000 | 0.000 | 3.271 | 0.199 | 9.352 | 9.691 | 9.691 |
150Gd → 146Sm | 0.172 | 0.047 | 0.017 | 2.807 | 0.202 | 13.752 | 14.161 | 13.862 |
150Dy → 146Gd | 0.000 | 0.000 | 0.000 | 4.351 | 0.236 | 3.107 | 3.223 | 3.223 |
152Gd → 148Sm | 0.205 | 0.053 | −0.001 | 2.204 | 0.221 | 21.532 | 22.033 | 21.642 |
152Dy → 148Gd | 0.172 | 0.035 | 0.005 | 3.727 | 0.239 | 6.930 | 7.233 | 6.997 |
152Er → 148Dy | −0.084 | 0.014 | −0.001 | 4.934 | 0.239 | 1.057 | 1.201 | 1.159 |
154Dy → 150Gd | 0.205 | 0.041 | −0.004 | 2.945 | 0.238 | 13.976 | 14.079 | 13.732 |
154Er → 150Dy | 0.150 | 0.045 | 0.006 | 4.280 | 0.257 | 4.677 | 4.715 | 4.507 |
154Yb → 150Er | −0.104 | 0.028 | 0.007 | 5.474 | 0.235 | −0.355 | −0.268 | −0.335 |
156Er → 152Dy | 0.205 | 0.028 | −0.006 | 3.481 | 0.252 | 9.989 | 10.422 | 10.111 |
156Yb → 152Er | 0.139 | 0.044 | 0.006 | 4.810 | 0.257 | 2.408 | 2.822 | 2.637 |
156Hf → 152Yb | −0.084 | 0.014 | −0.001 | 6.026 | 0.270 | −1.638 | −1.623 | −1.664 |
158Hf → 154Yb | 0.128 | 0.030 | 0.003 | 5.405 | 0.246 | 0.808 | 0.963 | 0.830 |
158W → 154Hf | 0.085 | 0.003 | 0.000 | 6.613 | 0.241 | −2.845 | −2.810 | −2.850 |
160Hf → 156Yb | 0.161 | 0.022 | −0.007 | 4.902 | 0.255 | 3.276 | 3.367 | 3.180 |
160W → 156Hf | 0.128 | 0.018 | 0.002 | 6.066 | 0.273 | −0.989 | −0.914 | −1.029 |
162Hf → 158Yb | 0.183 | 0.013 | −0.009 | 4.416 | 0.241 | 5.687 | 6.134 | 5.902 |
162W → 158Hf | 0.150 | 0.020 | 0.002 | 5.678 | 0.244 | 0.420 | 0.684 | 0.521 |
162Os → 158W | 0.107 | −0.008 | 0.009 | 6.768 | 0.237 | −2.678 | −2.524 | −2.590 |
164W → 160Hf | 0.173 | −0.001 | −0.001 | 5.278 | 0.251 | 2.218 | 2.459 | 2.273 |
164Os → 160W | 0.129 | 0.006 | 0.000 | 6.479 | 0.271 | −1.662 | −1.618 | −1.722 |
166W → 162Hf | 0.184 | 0.001 | −0.011 | 4.856 | 0.231 | 4.738 | 4.638 | 4.420 |
166Os → 162W | 0.151 | −0.004 | −0.001 | 6.143 | 0.247 | −0.593 | −0.356 | −0.493 |
166Pt → 162Os | −0.105 | 0.004 | 0.000 | 7.292 | 0.238 | −3.532 | −3.446 | −3.503 |
168W → 164Hf | 0.206 | −0.009 | −0.003 | 4.501 | 0.236 | 6.200 | 6.663 | 6.398 |
168Os → 164W | 0.173 | −0.013 | −0.003 | 5.816 | 0.247 | 0.685 | 1.041 | 0.767 |
168Pt → 164Os | 0.118 | 0.005 | 0.000 | 6.990 | 0.272 | −2.695 | −2.484 | −2.673 |
170Os → 166W | 0.184 | −0.012 | −0.003 | 5.537 | 0.237 | 1.889 | 2.260 | 1.956 |
170Pt → 166Os | 0.129 | −0.006 | −0.001 | 6.707 | 0.242 | −1.856 | −1.511 | −1.712 |
170Hg → 166Pt | −0.094 | −0.020 | 0.002 | 7.770 | 0.283 | −3.509 | −4.110 | −4.254 |
172Os → 168W | 0.195 | −0.010 | −0.003 | 5.224 | 0.240 | 3.207 | 3.728 | 3.394 |
172Pt → 168Os | 0.140 | −0.005 | −0.001 | 6.463 | 0.254 | −0.994 | −0.693 | −0.914 |
172Hg → 168Pt | −0.105 | −0.019 | 0.002 | 7.524 | 0.277 | −3.636 | −3.421 | −3.575 |
174Hf → 170Yb | 0.288 | −0.043 | −0.016 | 2.494 | 0.144 | 22.800 | 24.525 | 23.927 |
174Os → 170W | 0.217 | −0.007 | −0.004 | 4.871 | 0.226 | 5.251 | 5.598 | 5.203 |
174Pt → 170Os | 0.162 | −0.003 | −0.001 | 6.183 | 0.225 | 0.061 | 0.396 | 0.133 |
174Hg → 170Pt | −0.105 | −0.019 | 0.002 | 7.233 | 0.249 | −2.699 | −2.510 | −2.664 |
176Pt → 172Os | 0.239 | 0.021 | 0.002 | 5.885 | 0.261 | 1.197 | 1.504 | 1.022 |
176Hg → 172Pt | −0.115 | −0.030 | 0.004 | 6.897 | 0.267 | −1.651 | −1.460 | −1.627 |
178Pt → 174Os | 0.250 | 0.011 | −0.001 | 5.573 | 0.227 | 2.428 | 2.930 | 2.434 |
178Hg → 174Pt | −0.125 | −0.017 | 0.003 | 6.577 | 0.248 | −0.526 | −0.317 | −0.496 |
178Pb → 174Hg | 0.011 | 0.000 | 0.000 | 7.789 | 0.227 | −3.602 | −3.432 | −3.530 |
180W → 176Hf | 0.243 | −0.065 | −0.007 | 2.515 | 0.162 | 25.701 | 25.679 | 25.292 |
180Pt → 176Os | 0.251 | −0.002 | −0.004 | 5.276 | 0.205 | 4.028 | 4.299 | 3.914 |
180Hg → 176Pt | −0.135 | −0.005 | −0.008 | 6.259 | 0.265 | 0.730 | 0.751 | 0.654 |
180Pb → 176Hg | 0.000 | 0.000 | 0.001 | 7.419 | 0.248 | −2.387 | −2.476 | −2.475 |
182Pt → 178Os | 0.219 | −0.031 | −0.008 | 4.951 | 0.187 | 5.623 | 6.068 | 5.779 |
182Hg → 178Pt | −0.146 | −0.004 | 0.001 | 5.996 | 0.254 | 1.892 | 1.825 | 1.711 |
182Pb → 178Hg | 0.011 | 0.000 | 0.000 | 7.066 | 0.234 | −1.260 | −1.324 | −1.326 |
184Pt → 180Os | 0.219 | −0.044 | −0.001 | 4.599 | 0.186 | 7.768 | 8.146 | 7.857 |
184Hg → 180Pt | −0.146 | −0.004 | 0.001 | 5.660 | 0.242 | 3.442 | 3.328 | 3.210 |
184Pb → 180Hg | 0.000 | 0.012 | 0.000 | 6.774 | 0.236 | −0.213 | −0.333 | −0.334 |
186Os → 182W | 0.209 | −0.083 | 0.003 | 2.821 | 0.157 | 22.800 | 22.936 | 22.620 |
186Pt → 182Os | 0.208 | −0.058 | −0.002 | 4.320 | 0.173 | 9.728 | 10.004 | 9.727 |
186Hg → 182Pt | −0.146 | −0.004 | 0.001 | 5.204 | 0.247 | 5.701 | 5.588 | 5.466 |
186Pb → 182Hg | 0.000 | 0.000 | 0.000 | 6.471 | 0.230 | 1.072 | 0.790 | 0.790 |
186Po → 182Pb | 0.330 | 0.016 | −0.012 | 8.501 | 0.314 | −4.469 | −5.172 | −5.668 |
188Pt → 184Os | 0.186 | −0.061 | −0.001 | 4.007 | 0.216 | 12.528 | 12.199 | 11.958 |
188Hg → 184Pt | −0.146 | −0.015 | 0.003 | 4.709 | 0.239 | 8.722 | 8.453 | 8.332 |
188Pb → 184Hg | 0.000 | 0.000 | 0.000 | 6.109 | 0.221 | 2.468 | 2.265 | 2.265 |
188Po → 184Pb | 0.308 | −0.002 | −0.006 | 8.082 | 0.275 | −3.569 | −3.991 | −4.433 |
190Pt → 186Os | 0.163 | −0.051 | 0.002 | 3.269 | 0.203 | 19.183 | 18.984 | 18.784 |
190Pb → 186Hg | 0.000 | 0.000 | 0.000 | 5.698 | 0.216 | 4.245 | 4.111 | 4.111 |
190Po → 186Pb | −0.217 | 0.017 | −0.001 | 7.693 | 0.262 | −2.611 | −2.799 | −3.028 |
192Pb → 188Hg | 0.000 | 0.000 | 0.000 | 5.222 | 0.204 | 6.546 | 6.551 | 6.551 |
192Po → 188Pb | −0.217 | 0.017 | −0.001 | 7.320 | 0.257 | −1.492 | −1.635 | −1.870 |
194Pb → 190Hg | 0.000 | 0.000 | 0.000 | 4.738 | 0.195 | 9.944 | 9.412 | 9.412 |
194Po → 190Pb | −0.207 | 0.015 | −0.001 | 6.987 | 0.235 | −0.407 | −0.478 | −0.702 |
194Rn → 190Po | −0.237 | 0.020 | −0.002 | 7.862 | 0.261 | −3.108 | −2.590 | −2.862 |
196Pb → 192Hg | 0.000 | 0.000 | 0.000 | 4.238 | 0.177 | 9.869 | 12.911 | 12.911 |
196Po → 192Pb | 0.085 | 0.003 | 0.000 | 6.658 | 0.216 | 0.775 | 0.780 | 0.725 |
196Rn → 192Po | −0.227 | 0.019 | −0.002 | 7.617 | 0.256 | −2.328 | −1.851 | −2.110 |
198Po → 194Pb | 0.075 | 0.002 | 0.000 | 6.310 | 0.203 | 2.266 | 2.176 | 2.133 |
198Rn → 194Po | −0.227 | 0.019 | −0.002 | 7.349 | 0.239 | −1.163 | −0.975 | −1.239 |
200Po → 196Pb | −0.063 | 0.013 | −0.001 | 5.982 | 0.184 | 3.793 | 3.622 | 3.593 |
200Rn → 196Po | −0.207 | 0.004 | 0.001 | 7.043 | 0.221 | 0.070 | 0.104 | −0.116 |
202Po → 198Pb | −0.063 | 0.001 | 0.000 | 5.701 | 0.177 | 5.143 | 4.936 | 4.908 |
202Rn → 198Po | −0.115 | 0.017 | 0.008 | 6.774 | 0.209 | 1.090 | 1.217 | 1.035 |
202Ra → 198Rn | −0.227 | 0.007 | 0.001 | 7.880 | 0.248 | −2.387 | −1.886 | −2.222 |
204Po → 200Pb | −0.042 | 0.001 | 0.000 | 5.485 | 0.158 | 6.275 | 6.140 | 6.033 |
204Rn → 200Po | −0.115 | 0.017 | 0.008 | 6.547 | 0.191 | 2.012 | 2.117 | 1.934 |
204Ra → 200Rn | −0.207 | −0.007 | 0.003 | 7.637 | 0.231 | −1.222 | −1.110 | −1.403 |
206Po → 202Pb | 0.000 | 0.000 | 0.000 | 5.327 | 0.145 | 7.144 | 6.983 | 6.983 |
206Rn → 202Po | −0.094 | 0.015 | 0.009 | 6.384 | 0.180 | 2.737 | 2.785 | 2.627 |
206Ra → 202Rn | −0.125 | 0.018 | 0.008 | 7.415 | 0.219 | −0.620 | −0.353 | −0.547 |
208Po → 204Pb | 0.000 | 0.000 | 0.000 | 5.216 | 0.135 | 7.961 | 7.590 | 7.590 |
208Rn → 204Po | −0.063 | −0.010 | 0.001 | 6.261 | 0.163 | 3.367 | 3.320 | 3.203 |
208Ra → 204Rn | −0.125 | 0.018 | 0.008 | 7.273 | 0.195 | 0.104 | 0.149 | −0.046 |
208Th → 204Ra | −0.197 | −0.020 | 0.005 | 8.200 | 0.270 | −2.620 | −2.218 | −2.483 |
210Pb → 206Hg | 0.000 | 0.000 | 0.000 | 3.792 | 0.107 | 16.567 | 16.610 | 16.610 |
210Po → 206Pb | 0.000 | 0.000 | 0.000 | 5.408 | 0.105 | 7.078 | 6.591 | 6.591 |
210Rn → 206Po | 0.000 | 0.000 | 0.000 | 6.159 | 0.152 | 3.954 | 3.763 | 3.763 |
210Ra → 206Rn | −0.084 | −0.009 | 0.001 | 7.151 | 0.187 | 0.602 | 0.574 | 0.438 |
210Th → 206Ra | −0.135 | 0.007 | 0.009 | 8.069 | 0.234 | −1.796 | −1.775 | −1.973 |
212Po → 208Pb | 0.000 | 0.000 | 0.000 | 8.954 | 0.221 | −6.531 | −6.541 | −6.541 |
212Rn → 208Po | 0.000 | 0.000 | 0.000 | 6.385 | 0.121 | 3.157 | 2.825 | 2.825 |
212Th → 208Ra | −0.094 | −0.008 | 0.001 | 7.958 | 0.196 | −1.499 | −1.385 | −1.527 |
214Po → 210Pb | 0.000 | 0.000 | 0.000 | 7.834 | 0.213 | −3.786 | −3.542 | −3.542 |
214Rn → 210Po | 0.000 | 0.000 | 0.000 | 9.208 | 0.228 | −6.587 | −6.475 | −6.475 |
214Ra → 210Rn | 0.000 | 0.000 | 0.000 | 7.273 | 0.138 | 0.387 | 0.182 | 0.182 |
214Th → 210Ra | −0.063 | −0.022 | −0.008 | 7.827 | 0.195 | −1.060 | −1.001 | −1.118 |
216Po → 212Pb | 0.000 | 0.000 | 0.000 | 6.906 | 0.205 | −0.842 | −0.485 | −0.485 |
216Rn → 212Po | 0.000 | 0.000 | 0.000 | 8.198 | 0.237 | −4.538 | −3.893 | −3.893 |
216Ra → 212Rn | 0.000 | 0.000 | 0.000 | 9.526 | 0.239 | −6.764 | −6.567 | −6.567 |
216Th → 212Ra | 0.000 | 0.000 | 0.000 | 8.072 | 0.159 | −1.580 | −1.730 | −1.730 |
216U → 212Th | −0.073 | −0.021 | −0.008 | 8.531 | 0.206 | −2.161 | −2.426 | −2.548 |
218Po → 214Pb | 0.056 | 0.028 | 0.007 | 6.115 | 0.196 | 2.269 | 2.682 | 2.551 |
218Rn → 214Po | 0.079 | 0.054 | 0.012 | 7.263 | 0.234 | −1.472 | −0.983 | −1.199 |
218Ra → 214Rn | 0.078 | 0.054 | 0.010 | 8.540 | 0.243 | −4.587 | −4.133 | −4.334 |
218Th → 214Ra | 0.000 | 0.000 | 0.000 | 9.849 | 0.251 | −6.914 | −6.664 | −6.664 |
218U → 214Th | 0.000 | 0.000 | 0.000 | 8.775 | 0.188 | −3.451 | −3.117 | −3.117 |
220Rn → 216Po | 0.110 | 0.068 | 0.014 | 6.405 | 0.221 | 1.745 | 2.288 | 1.936 |
220Ra → 216Rn | 0.111 | 0.081 | 0.026 | 7.594 | 0.239 | −1.742 | −1.310 | −1.740 |
220Th → 216Ra | 0.090 | 0.055 | 0.012 | 8.973 | 0.243 | −4.991 | −4.578 | −4.809 |
222Rn → 218Po | 0.110 | 0.068 | 0.014 | 5.590 | 0.222 | 5.519 | 6.083 | 5.708 |
222Ra → 218Rn | 0.122 | 0.082 | 0.018 | 6.678 | 0.199 | 1.526 | 2.097 | 1.629 |
222Th → 218Ra | 0.111 | 0.069 | 0.015 | 8.133 | 0.232 | −2.650 | −2.231 | −2.574 |
222U → 218Th | 0.100 | 0.056 | 0.002 | 9.480 | 0.245 | −5.328 | −5.176 | −5.410 |
224Ra → 220Rn | 0.143 | 0.084 | 0.009 | 5.789 | 0.184 | 5.497 | 6.127 | 5.585 |
224Th → 220Ra | 0.144 | 0.084 | 0.010 | 7.299 | 0.198 | 0.017 | 0.563 | 0.055 |
224U → 220Th | 0.132 | 0.070 | 0.006 | 8.628 | 0.247 | −3.402 | −2.979 | −3.354 |
226Ra → 222Rn | 0.164 | 0.098 | 0.010 | 4.871 | 0.182 | 10.703 | 11.417 | 10.681 |
226Th → 222Ra | 0.154 | 0.085 | 0.010 | 6.453 | 0.182 | 3.265 | 3.936 | 3.358 |
226U → 222Th | 0.143 | 0.084 | 0.009 | 7.701 | 0.208 | −0.570 | −0.055 | −0.558 |
228Th → 224Ra | 0.174 | 0.100 | 0.011 | 5.520 | 0.183 | 7.781 | 8.520 | 7.736 |
228U → 224Th | 0.186 | 0.126 | 0.035 | 6.800 | 0.190 | 2.748 | 3.320 | 2.246 |
228Pu → 224U | 0.154 | 0.073 | 0.008 | 7.940 | 0.228 | 0.322 | −0.108 | −0.602 |
230Th → 226Ra | 0.195 | 0.114 | 0.022 | 4.770 | 0.183 | 12.376 | 13.176 | 12.116 |
230U → 226Th | 0.185 | 0.126 | 0.024 | 5.993 | 0.187 | 6.243 | 6.984 | 5.929 |
230Pu → 226U | 0.195 | 0.114 | 0.022 | 7.178 | 0.201 | 2.021 | 2.635 | 1.681 |
232Th → 228Ra | 0.205 | 0.103 | 0.010 | 4.082 | 0.160 | 17.645 | 18.633 | 17.629 |
232U → 228Th | 0.206 | 0.116 | 0.013 | 5.414 | 0.169 | 9.337 | 10.143 | 9.100 |
232Pu → 228U | 0.206 | 0.116 | 0.013 | 6.716 | 0.165 | 4.005 | 4.575 | 3.592 |
234U → 230Th | 0.215 | 0.106 | 0.001 | 4.858 | 0.150 | 12.889 | 13.725 | 12.737 |
234Pu → 230U | 0.216 | 0.119 | 0.004 | 6.310 | 0.152 | 5.723 | 6.410 | 5.396 |
234Cm → 230Pu | 0.205 | 0.103 | 0.010 | 7.365 | 0.194 | 2.285 | 2.723 | 1.849 |
236U → 232Th | 0.226 | 0.108 | −0.009 | 4.573 | 0.153 | 14.869 | 15.756 | 14.740 |
236Pu → 232U | 0.215 | 0.106 | 0.001 | 5.867 | 0.140 | 7.955 | 8.643 | 7.692 |
236Cm → 232Pu | 0.215 | 0.106 | 0.001 | 7.067 | 0.157 | 3.351 | 3.949 | 3.048 |
238U → 234Th | 0.236 | 0.098 | −0.021 | 4.270 | 0.137 | 17.149 | 18.207 | 17.238 |
238Pu → 234U | 0.226 | 0.095 | −0.012 | 5.593 | 0.145 | 9.442 | 10.100 | 9.210 |
238Cm → 234Pu | 0.226 | 0.095 | −0.012 | 6.670 | 0.137 | 5.314 | 5.661 | 4.815 |
238Cf → 234Cm | 0.226 | 0.082 | −0.004 | 8.130 | 0.185 | −0.076 | 0.748 | −0.003 |
240Pu → 236U | 0.237 | 0.086 | −0.024 | 5.256 | 0.129 | 11.316 | 12.137 | 11.276 |
240Cm → 236Pu | 0.237 | 0.085 | −0.014 | 6.398 | 0.137 | 6.419 | 6.870 | 6.027 |
240Cf → 236Cm | 0.237 | 0.085 | −0.014 | 7.711 | 0.150 | 1.612 | 2.258 | 1.471 |
242Pu → 238U | 0.237 | 0.073 | −0.027 | 4.984 | 0.133 | 13.073 | 13.878 | 13.066 |
242Cm → 238Pu | 0.237 | 0.086 | −0.024 | 6.216 | 0.122 | 7.148 | 7.768 | 6.941 |
242Cf → 238Cm | 0.237 | 0.073 | −0.027 | 7.517 | 0.145 | 2.534 | 2.953 | 2.239 |
244Pu → 240U | 0.237 | 0.061 | −0.030 | 4.666 | 0.127 | 15.410 | 16.155 | 15.386 |
244Cm → 240Pu | 0.249 | 0.063 | −0.029 | 5.902 | 0.144 | 8.757 | 9.281 | 8.504 |
244Cf → 240Cm | 0.249 | 0.063 | −0.029 | 7.329 | 0.153 | 3.190 | 3.609 | 2.890 |
244Fm → 240Cf | 0.249 | 0.063 | −0.029 | 8.550 | 0.166 | −0.506 | 0.086 | −0.587 |
246Cm → 242Pu | 0.249 | 0.051 | −0.032 | 5.475 | 0.142 | 11.172 | 11.696 | 10.944 |
246Cf → 242Cm | 0.249 | 0.051 | −0.032 | 6.862 | 0.155 | 5.109 | 5.505 | 4.808 |
246Fm → 242Cf | 0.248 | 0.064 | −0.039 | 8.379 | 0.154 | 0.218 | 0.629 | −0.044 |
248Cm → 244Pu | 0.250 | 0.039 | −0.035 | 5.162 | 0.146 | 13.079 | 13.634 | 12.905 |
248Cf → 244Cm | 0.250 | 0.039 | −0.035 | 6.361 | 0.138 | 7.460 | 7.843 | 7.154 |
248Fm → 244Cf | 0.249 | 0.051 | −0.032 | 7.995 | 0.164 | 1.538 | 1.865 | 1.205 |
250Cf → 246Cm | 0.250 | 0.027 | −0.037 | 6.129 | 0.136 | 8.616 | 8.985 | 8.321 |
250Fm → 246Cf | 0.250 | 0.039 | −0.035 | 7.557 | 0.149 | 3.270 | 3.479 | 2.830 |
252Cf → 248Cm | 0.251 | 0.014 | −0.030 | 6.217 | 0.146 | 7.935 | 8.455 | 7.821 |
252Fm → 248Cf | 0.250 | 0.027 | −0.037 | 7.154 | 0.154 | 4.961 | 5.041 | 4.408 |
252No → 248Fm | 0.250 | 0.027 | −0.037 | 8.549 | 0.158 | 0.562 | 0.736 | 0.146 |
254Cf → 250Cm | 0.240 | 0.012 | −0.031 | 5.927 | 0.154 | 9.224 | 9.934 | 9.325 |
254Fm → 250Cf | 0.251 | 0.015 | −0.040 | 7.307 | 0.135 | 4.067 | 4.423 | 3.814 |
254No → 250Fm | 0.251 | 0.015 | −0.040 | 8.226 | 0.140 | 1.755 | 1.825 | 1.239 |
254Rf → 250No | 0.252 | 0.002 | −0.033 | 9.210 | 0.165 | −2.816 | −0.593 | −1.128 |
256Fm → 252Cf | 0.240 | 0.000 | −0.033 | 7.025 | 0.155 | 5.064 | 5.509 | 4.952 |
256No → 252Fm | 0.252 | 0.002 | −0.033 | 8.582 | 0.153 | 0.466 | 0.555 | 0.011 |
256Rf → 252No | 0.252 | 0.002 | −0.033 | 8.926 | 0.156 | 0.327 | 0.246 | −0.299 |
258Rf → 254No | 0.252 | −0.010 | −0.036 | 9.196 | 0.174 | −0.595 | −0.662 | −1.183 |
260Sg → 256Rf | 0.242 | −0.024 | −0.038 | 9.901 | 0.172 | −1.772 | −1.936 | −2.417 |
264Hs → 260Sg | 0.243 | −0.050 | −0.023 | 10.591 | 0.176 | −0.002 | −3.099 | −3.541 |
266Hs → 262Sg | 0.232 | −0.052 | −0.023 | 10.346 | 0.157 | −2.409 | −2.469 | −2.896 |
268Hs → 264Sg | 0.232 | −0.065 | −0.015 | 9.760 | 0.171 | 0.146 | −0.983 | −1.419 |
270Hs → 266Sg | 0.222 | −0.079 | −0.017 | 9.070 | 0.155 | 0.954 | 1.072 | 0.617 |
270Ds → 266Hs | 0.232 | −0.066 | −0.006 | 11.117 | 0.179 | −3.688 | −3.804 | −4.196 |
282Ds → 278Hs | 0.130 | −0.043 | 0.005 | 9.150 | 0.196 | 2.401 | 1.303 | 1.074 |
${}^{286}{\rm{Cn}}{\to }^{282}{\rm{Ds}}$ | 0.075 | −0.034 | 0.008 | 9.240 | 0.184 | 1.477 | 1.754 | 1.611 |
${}^{286}{\rm{Fl}}{\to }^{282}{\rm{Cn}}$ | 0.064 | −0.010 | −0.001 | 10.360 | 0.208 | −0.658 | −0.836 | −0.953 |
${}^{288}{\rm{Fl}}{\to }^{284}{\rm{Cn}}$ | −0.021 | 0.012 | 0.000 | 10.076 | 0.198 | −0.185 | −0.063 | −0.147 |
${}^{290}{\rm{Fl}}{\to }^{286}{\rm{Cn}}$ | −0.011 | 0.000 | 0.000 | 9.860 | 0.184 | 1.903 | 0.549 | 0.469 |
290Lv → 286Fl | 0.064 | −0.022 | −0.001 | 11.000 | 0.207 | −2.046 | −1.883 | −2.002 |
292Lv → 288Fl | −0.073 | 0.002 | 0.000 | 10.791 | 0.202 | −1.796 | −1.384 | −1.504 |
294Og → 290Lv | 0.064 | −0.034 | 0.008 | 11.870 | 0.211 | −3.155 | −3.375 | −3.500 |
Figure 1. The difference in logarithmic form of α decay half-lives between experimental data and calculated ones. The abscissa is the mass number A and the ordinate is the value of ${\mathrm{log}}_{10}({T}_{1/2}^{\exp }/{T}_{1/2}^{\mathrm{cal}})$. The black square and red dot represent the theoretical value calculated by using the TPA without considering deformation and after considering deformation, respectively. |
Figure 2. The value of Qα and predicted α decay half-lives for even–even nuclei with Z = 118 and 120 isotopes. The black square and red dot indicate Z = 118 and Z = 120, respectively. The abscissa is neutron number N, the ordinate in the left column is Qα in Mev, and the ordinate in the right column is logarithm ${\mathrm{log}}_{10}{T}_{1/2}$ of calculated half-life in s. The mass tables used from top to bottom in this figure are WS-type [73], SNMF [74], RCHB [75] and DZ19 [76]. |
Table 2. The Qα and prediction half-lives of α decay in even–even nuclei with Z = 118 and Z = 120. The deformation parameters β2, β4 and β6 are take from WS4 [77], and the binding energy or mass excess required to calculate the Pα and Qα are respectively from each mass table. ${Q}_{\alpha }^{{WS}-{type}}$, ${Q}_{\alpha }^{{SNMF}}$, ${Q}_{\alpha }^{{RCHB}}$ and ${Q}_{\alpha }^{{DZ}19}$ indicate that the data are from mass tables WS-type [73], SNMF [74], RCHB [75] and DZ19 [76], and the unit is MeV. $\mathrm{lg}{T}_{1/2}^{\mathrm{WS}-\mathrm{type}}$, $\mathrm{lg}{T}_{1/2}^{\mathrm{SNMF}}$, $\mathrm{lg}{T}_{1/2}^{\mathrm{RCHB}}$ and $\mathrm{lg}{T}_{1/2}^{\mathrm{DZ}19}$ are the logarithms of the corresponding calculated half-life, in s. |
Nucleus | ${Q}_{\alpha }^{\mathrm{WS}-\mathrm{type}}$ | ${Q}_{\alpha }^{\mathrm{SNMF}}$ | ${Q}_{\alpha }^{\mathrm{RCHB}}$ | ${Q}_{\alpha }^{\mathrm{DZ}19}$ | $\mathrm{lg}{T}_{1/2}^{\mathrm{WS}-\mathrm{type}}$ | $\mathrm{lg}{T}_{1/2}^{\mathrm{SNMF}}$ | $\mathrm{lg}{T}_{1/2}^{\mathrm{RCHB}}$ | $\mathrm{lg}{T}_{1/2}^{\mathrm{DZ}19}$ |
---|---|---|---|---|---|---|---|---|
292118 | 12.07 | 11.93 | 10.97 | 11.95 | −3.65 | −3.51 | −0.98 | −3.56 |
294118 | 11.89 | 11.72 | 10.92 | 11.56 | −3.27 | −3.08 | −0.89 | −2.69 |
296118 | 11.89 | 11.52 | 10.78 | 11.18 | −3.29 | −2.64 | −0.56 | −1.81 |
298118 | 11.86 | 11.34 | 10.62 | 10.84 | −3.24 | −2.21 | −0.12 | −0.92 |
300118 | 11.75 | 11.17 | 10.48 | 10.52 | −3.08 | −1.82 | 0.26 | −0.10 |
302118 | 11.65 | 11.02 | 10.62 | 10.23 | −2.83 | −1.47 | −0.01 | 0.69 |
304118 | 12.36 | 11.05 | 12.66 | 11.92 | −4.60 | −1.58 | −5.15 | −3.61 |
296120 | 13.16 | 12.65 | 11.88 | 12.21 | −5.41 | −4.55 | −2.59 | −3.59 |
