1. Introduction
2. Shell-model calculations
Figure 1. Comparison of energy levels between experimental data (filled circles) and large-scale shell-model calculation results (thicker bars) of odd-A 49–57Mn isotopes and 49Cr. The shell-model code Antoine [30] are adopted using GXPF1A interaction [31]. Energy levels of the 2+ states in 50–58Fe, i.e. even–even core of Mn isotopes, and 48Cr are also presented. The corresponding experimental levels are taken from ENSDF [32]. |
Table 1. The calculated excitation energy, configuration and average occupation of both proton (π) and neutron (ν) for the ground state 5/2− (with the exception of 7/2− for 53Mn), first excited state 7/2−, 9/2−, 11/2− and the first 3/2− states of odd-A 49–57Mn isotopes. The configurations are shown in the sequence of 1f7/2, 2p3/2, 1f5/2 and 2p1/2 orbitals, from left to right. For instance, the configuration of (4000)π(5000)ν stands for four protons and five neutrons on the 1f7/2 orbitals. The experimental data are also listed for necessary analysis. |
Nuclide | J | ${E}_{\exp .}$ | Ecal. | Configuration | Average Occupation |
---|---|---|---|---|---|
49Cr | 5/2− | 0 | 0 | 39% (4000)π(5000)ν+11% (4000)π(4100)ν | (3.4, 0.3, 0.2, 0.0; 4.4, 0.4, 0.2, 0.0) |
7/2− | 271.72 | 218.57 | 44% (4000)π(5000)ν+8% (4000)π(4100)ν | (3.5, 0.3, 0.2, 0.0; 4.5, 0.3, 0.2, 0.0) | |
9/2− | 1083.6 | 1099.43 | 35% (4000)π(5000)ν+12% (4000)π(4100)ν | (3.4, 0.4, 0.1, 0.0; 4.4, 0.4, 0.2, 0.0) | |
11/2− | 1562.1 | 1438.35 | 43% (4000)π(5000)ν+9% (4000)π(4100)ν | (3.5, 0.3, 0.2, 0.0; 4.5, 0.3, 0.2, 0.0) | |
3/2− | 1741.4 | 1675.29 | 27% (4000)π(4100)ν+7% (3100)π(4100)ν | (3.3, 0.4, 0.2, 0.1; 3.6, 0.9, 0.3, 0.2) | |
49Mn | 5/2− | 0 | 0 | 40% (5000)π(4000)ν+11% (4100)π(4000)ν | (4.4, 0.4, 0.2, 0.0; 3.5, 0.3, 0.2, 0.0) |
7/2− | 261.38 | 218.52 | 44% (5000)π(4000)ν+8% (4100)π(4000)ν | (4.5, 0.3, 0.2, 0.0; 3.5, 0.3, 0.2, 0.0) | |
9/2− | 1059.18 | 1099.42 | 35% (5000)π(4000)ν+12% (4100)π(4000)ν | (4.4, 0.4, 0.2, 0.0; 3.4, 0.4, 0.1, 0.0) | |
11/2− | 1541.31 | 1438.40 | 42% (5000)π(4000)ν+10% (4100)π(4000)ν | (4.5, 0.3, 0.2, 0.0; 3.5, 0.3, 0.2, 0.0) | |
3/2− | 1675.27 | 27% (4100)π(4000)ν+7% (4100)π(3100)ν | (3.6, 0.9, 0.3, 0.2; 3.3, 0.4, 0.2, 0.1) | ||
51Mn | 5/2− | 0 | 0 | 43% (5000)π(6000)ν+9% (4100)π(6000)ν | (4.5, 0.3, 0.1, 0.0; 5.4, 0.4, 0.2, 0.0) |
7/2− | 237.30 | 215.25 | 47% (5000)π(6000)ν+7% (5000)π(5100)ν | (4.5, 0.3, 0.1, 0.0; 5.4, 0.3, 0.2, 0.0) | |
9/2− | 1139.8 | 1165.49 | 41% (5000)π(6000)ν+11% (5000)π(5100)ν | (4.5, 0.3, 0.1, 0.0; 5.4, 0.4, 0.2, 0.0) | |
11/2− | 1488.5 | 1431.04 | 46% (5000)π(6000)ν+9% (5000)π(5100)ν | (4.6, 0.3, 0.1, 0.0; 5.4, 0.3, 0.2, 0.0) | |
3/2− | 1817.1 | 1721.81 | 16% (4100)π(6000)ν+12% (5000)π(5100)ν | (4.0, 0.6, 0.3, 0.1; 4.9, 0.7, 0.3, 0.1) | |
53Mn | 5/2− | 377.89 | 422.75 | 50% (5000)π(8000)ν+8% (5000)π(7100)ν | (4.7, 0.2, 0.1, 0.0; 7.3, 0.4, 0.2, 0.1) |
7/2− | 0 | 0 | 60% (5000)π(8000)ν+5% (5000)π(7100)ν | (4.8, 0.1, 0.1, 0.0; 7.5, 0.3, 0.2, 0.0) | |
3/2− | 1289.83 | 1201.83 | 55% (5000)π(8000)ν+9% (5000)π(7100)ν | (4.7, 0.2, 0.1, 0.0; 7.4, 0.3, 0.2, 0.1) | |
11/2− | 1441.15 | 1486.48 | 53% (5000)π(8000)ν+7% (5000)π(7100)ν | (4.7, 0.2, 0.1, 0.0; 7.4, 0.3, 0.2, 0.1) | |
9/2− | 1620.12 | 1562.31 | 52% (5000)π(8000)ν+7% (5000)π(7100)ν | (4.7, 0.2, 0.1, 0.0; 7.4, 0.3, 0.2, 0.1) | |
55Mn | 5/2− | 0 | 0 | 27% (5000)π(8200)ν+9% (5000)π(8101)ν | (4.5, 0.3, 0.1, 0.0; 7.6, 1.4, 0.6, 0.4) |
7/2− | 125.95 | 103.73 | 33% (5000)π(8200)ν+7% (5000)π(8020)ν | (4.6, 0.3, 0.1, 0.0; 7.7, 1.4, 0.6, 0.3) | |
9/2− | 984.26 | 1048.58 | 19% (5000)π(8200)ν+11% (5000)π(8101)ν | (4.5, 0.4, 0.1, 0.0; 7.7, 1.3, 0.6, 0.4) | |
11/2− | 1292.11 | 1280.03 | 29% (5000)π(8200)ν+9% (5000)π(8110)ν | (4.6, 0.3, 0.1, 0.0; 7.7, 1.4, 0.6, 0.3) | |
3/2− | 1528.35 | 1428.85 | 29%(5000)π(8200)ν+9% (4100)π(8200)ν | (4.5, 0.3, 0.1, 0.0; 7.5, 1.7, 0.5, 0.3) | |
57Mn | 5/2− | 0 | 0 | 19% (5000)π(8220)ν+9% (5000)π(8400)ν | (4.5, 0.4, 0.1, 0.0; 7.7, 2.2, 1.5, 0.5) |
7/2− | 83.19 | 106.47 | 20% (5000)π(8220)ν+17% (5000)π(8400)ν | (4.6, 0.3, 0.1, 0.0; 7.8, 2.4, 1.3, 0.5) | |
3/2− | 850.07 | 879.03 | 13% (5000)π(8220)ν+7% (4100)π(8220)ν | (4.4, 0.5, 0.1, 0.1; 7.7, 2.2, 1.6, 0.6) | |
9/2− | 1074 | 1206.19 | 14% (5000)π(8220)ν+14% (5000)π(8211)ν | (4.4, 0.4, 0.1, 0.0; 7.7, 2.1, 1.5, 0.6) | |
11/2− | 1227 | 1295.88 | 19% (5000)π(8220)ν+9% (5000)π(8400)ν | (4.5, 0.3, 0.1, 0.0; 7.7, 2.3, 1.5, 0.5) |
Figure 2. Comparison of magnetic moment (a) and electric quadrupole moment (b) of the ground state and first excited state, i.e. 5/2− and 7/2−, in odd-A 49–57Mn between experimental data (filled circle) and shell-model calculation results (empty circle). The Schmidt magnetic moment value for valence proton orbit f7/2, f5/2, p3/2 and p1/2 are given by dot lines. |
Figure 3. Variation trend of experimental excitation energy with spin (from 5/2− to 17/2−) in odd-A 49–57Mn isotopes. The same trend of the mirror nucleus 49Cr is also presented for comparison. In order to show the evolution trend clearer, excitation energies are shifted accordingly in the vertical direction to distinguish the curves, and the specific translation distances are marked on the left. |
3. Covariant density functional theory calculations
Figure 4. The total energies (a) and magnetic moments (b) for 53Mn as functions of quadrupole deformation β2 by adiabatic and configuration-fixed (indicated by open circles and solid lines respectively) deformation constrained CDFT approach with time-odd fields using PK1 parameter set. The minima in the energy curves for different configurations are indicated by stars and marked as A and B respectively. In panel (b), the final total magnetic moment with rotational coupling is labelled as short dash lines. Experimental magnetic moment μ = 3.3 μN for 5/2− state and μ = 5.033 μN for 7/2− [52] state (solid lines) as well as the Schmidt magnetic moments of π2p1/2, π2p3/2, π1f5/2, and π1f7/2 orbitals (dotted lines) are also shown for comparison. |
Table 2. The calculated quadrupole deformation (β2), valence proton configuration, intrinsic mean field magnetic moment (μintri.), and final magnetic moment (μtot.) of odd-A 49–55Mn isotopes in CDFT approach with PK1 set, in comparison with the corresponding experimental spin, parity, energy and magnetic moment as well as electric quadrupole moment. |
49Mn | 51Mn | 53Mn | 55Mn | |||
---|---|---|---|---|---|---|
Exp. | Jπ | 5/2− | 5/2− | 7/2− | 5/2− | 5/2− |
${\mu }_{\exp .}$ | 3.577 | 5.033(5) | 3.3(3) | 3.468 | ||
${{\rm{Q}}}_{\exp .}$ | 0.41 | 0.17 | 0.33 | |||
CDFT | β2 | 0.28 | 0.24 | 0.09 | 0.13 | 0.24 |
Configuration | π5/2−[312] | π5/2−[312] | π7/2−[303] | π5/2−[312] | π5/2−[312] | |
μintri. | 4.74 | 4.86 | 6.28 | 4.71 | 4.80 | |
μtot. | 3.75 | 3.82 | 5.25 | 3.69 | 3.75 |