1. Introduction
2. Model
Figure 1. Schematic representation of α-DNS. The orientation of the vector R, connecting the centers of two fragment, is defined by the angles ΩR = (θR, ΦR) with respect to the laboratory system Oz. The orientation of the intrinsic coordinate system of the daughter nucleus Ohzh with respect to the laboratory system is described by the angles Ωh = (θh, Φh). The angle ε is a plane angle between R and the symmetry axis of the deformed fragment. |
Figure 2. Potential energy V(R, ε) of DNS 226Ra+α. The dependence of potential on relative distance coordinate R for ε = 0 is shown on panel (a). The angular dependence of the potential energy in the minimum, V(Rt(ε), ε), is presented in panel (b). |
Figure 3. Potential energy V(Rt(ε), ε) (black lines) and the wave functions ${ \mathcal Y }(\varepsilon )$ (red dotted lines) are shown for 226Ra+α DNS for three different sets of 226Ra deformation parameters: panel (a): β2 = β3 = 0, panel (b): β2 = 0.164, β3 = 0, and panel (c): β2 = 0.164, β3 = 0.113. |
3. Results and discussions
Table 1. Experimental energies of lowest yrast states E(Iπ), quadrupole Q2 and octupole Q3 intrinsic moments, and extracted quadrupole β2 and octupole β3 deformation parameters are presented for various actinides. Energies of yrast states are taken from [39]. Experimental values of quadrupole and octupole moments are obtained from [40] for 222Rn, from [41] for 222,228Ra and from [42] for other nuclei. The ground-state deformation parameters ${\beta }_{2}^{s}$ and ${\beta }_{3}^{s}$ are taken from [29]. |
| Nucleus | E(1-) | E(2+) | E(3-) | Q2 | Q3 | β2 | β3 | ${\beta }_{2}^{s}$ | ${\beta }_{3}^{s}$ |
|---|---|---|---|---|---|---|---|---|---|
| (MeV) | (MeV) | (MeV) | (efm2) | (efm3) | |||||
| 220Rn | 0.645 | 0.241 | 0.663 | 434 | 2180 | 0.122 | 0.095 | 0.110 | 0.125 |
| 222Rn | 0.415 | 0.186 | 0.636 | 482 | 2360 | 0.134 | 0.100 | 0.110 | 0.125 |
| | |||||||||
| 222Ra | 0.242 | 0.111 | 0.317 | 673 | 3030 | 0.179 | 0.126 | 0.122 | 0.141 |
| 224Ra | 0.216 | 0.084 | 0.290 | 632 | 2520 | 0.169 | 0.104 | 0.143 | 0.139 |
| 226Ra | 0.254 | 0.068 | 0.322 | 717 | 2890 | 0.187 | 0.118 | 0.164 | 0.112 |
| 228Ra | 0.474 | 0.063 | 0.538 | 768 | 2300 | 0.200 | 0.093 | 0.174 | 0.083 |
| | |||||||||
| 230Th | 0.455 | 0.053 | 0.572 | 900 | 2140 | 0.232 | 0.086 | 0.195 | 0.000 |
| 232Th | 0.714 | 0.049 | 0.774 | 932 | 1970 | 0.237 | 0.078 | 0.205 | 0.000 |
| | |||||||||
| 234U | 0.786 | 0.043 | 0.849 | 1047 | 2060 | 0.264 | 0.077 | 0.215 | 0.000 |
Figure 4. Angular momentum dependence of spectroscopic factors of α-decay in various actinide nuclei. The deformation parameters β2 and β3 required for the potential energy calculation are taken from table 1. |
Table 2. Calculated spectroscopic factors SI to form an α-particle in a state with angular momentum I and corresponding constants cI of Boltzmann distribution are presented for different Ra isotopes. The quadrupole β2 and octupole β3 deformation parameters of daughter nuclei are replaced by the ground-state deformation parameters ${\beta }_{2}^{s}$ and ${\beta }_{3}^{s}$ from [29] if ${\beta }_{2,3}^{s}\ne 0$. If ${\beta }_{3}^{s}=0$, it is replaced with the value given by the equation ( |
| 222Ra (β2 = 0.079, β3 = 0.139) | 224Ra (β2 = 0.110, β3 = 0.125) | ||||||
|---|---|---|---|---|---|---|---|
| I | E(I) (MeV) | SI | cI | I | E(I) (MeV) | SI | cI |
| 0 | 0 | 8.06 × 10-1 | —— | 0 | 0 | 7.27 × 10-1 | —— |
| 1 | 0.796 | 2.91 × 10-3 | 7.34 | 1 | 0.645 | 1.09 × 10-2 | 7.00 |
| 2 | 0.324 | 9.27 × 10-2 | 7.34 | 2 | 0.241 | 1.32 × 10-1 | 8.39 |
| 3 | 0.84 | 7.36 × 10-2 | 3.11 | 3 | 0.663 | 9.40 × 10-2 | 3.57 |
| 4 | 0.653 | 1.35 × 10-2 | 6.59 | 4 | 0.534 | 1.97 × 10-2 | 7.36 |
| 5 | 1.026 | 8.82 × 10-3 | 4.61 | 5 | 0.851 | 1.21 × 10-2 | 5.19 |
| 6 | 1.014 | 1.91 × 10-3 | 6.17 | 6 | 0.874 | 2.82 × 10-3 | 6.72 |
| | |||||||
| 226Ra (β2 = 0.110, β3 = 0.125) | 228Ra (β2 = 0.142, β3 = 0.112) | ||||||
| | |||||||
| I | E(I) (MeV) | SI | cI | I | E(I) (MeV) | SI | cI |
| | |||||||
| 0 | 0 | 6.77 × 10-1 | —— | 0 | 0 | 7.06 × 10-1 | —— |
| 1 | 0.6 | 1.80 × 10-2 | 6.69 | 1 | 0.6 | 6.86 × 10-3 | 8.30 |
| 2 | 0.186 | 1.63 × 10-1 | 9.75 | 2 | 0.136 | 2.60 × 10-1 | 9.91 |
| 3 | 0.636 | 9.89 × 10-2 | 3.64 | 3 | 0.651 | 9.73 × 10-3 | 7.12 |
| 4 | 0.448 | 2.43 × 10-2 | 8.29 | 4 | 0.358 | 1.25 × 10-2 | 12.25 |
| 5 | 0.797 | 1.40 × 10-2 | 5.36 | 5 | 0.791 | 4.12 × 10-3 | 6.94 |
| 6 | 0.768 | 3.38 × 10-3 | 7.41 | 6 | 0.641 | 4.53 × 10-4 | 12.01 |
Figure 5. Angular momentum dependence of spectroscopic factors of α-decay in 230Th. The calculations performed with the deformation parameters β20 = 0.174 and β3 = 0.112 (see table 3) are shown by black squares connected by solid line. The calculations performed with β20 = 0.174 and β3 = 0.01 are shown by triangles connected by dashed line. |
Table 3. The same as in table 2, but for Th isotopes. |
| 222Th (β2 = 0.078, β3 = 0.125) | 224Th (β2 = 0.111, β3 = 0.127) | ||||||
|---|---|---|---|---|---|---|---|
| I | E(I) (MeV) | SI | cI | I | E(I) (MeV) | SI | cI |
| 0 | 0 | 9.11 × 10-1 | —— | 0 | 0 | 7.14 × 10-1 | —— |
| 1 | 0.853 | 7.83 × 10-4 | 8.39 | 1 | 0.412 | 1.89 × 10-4 | 20.81 |
| 2 | 0.389 | 5.50 × 10-2 | 7.46 | 2 | 0.178 | 2.08 × 10-1 | 8.82 |
| 3 | 0.793 | 2.72 × 10-2 | 4.55 | 3 | 0.474 | 4.80 × 10-2 | 6.40 |
| 4 | 0.741 | 2.62 × 10-3 | 8.02 | 4 | 0.41 | 1.55 × 10-2 | 10.17 |
| 5 | 1.038 | 2.75 × 10-3 | 5.68 | 5 | 0.634 | 1.14 × 10-2 | 7.05 |
| 6 | 1.122 | 3.97 × 10-4 | 6.98 | 6 | 0.688 | 1.87 × 10-3 | 9.13 |
| | |||||||
| 226Th (β2 = 0.122, β3 = 0.141) | 228Th (β2 = 0.143, β3 = 0.139) | ||||||
| | |||||||
| I | E(I) (MeV) | SI | cI | I | E(I) (MeV) | SI | cI |
| | |||||||
| 0 | 0 | 5.30 × 10-1 | —— | 0 | 0 | 4.96 × 10-1 | —— |
| 1 | 0.242 | 2.14 × 10-2 | 15.88 | 1 | 0.215 | 1.63 × 10-2 | 19.14 |
| 2 | 0.111 | 2.94 × 10-1 | 11.02 | 2 | 0.084 | 3.36 × 10-1 | 12.98 |
| 3 | 0.317 | 8.68 × 10-2 | 7.71 | 3 | 0.29 | 7.60 × 10-2 | 8.89 |
| 4 | 0.301 | 3.67 × 10-2 | 10.98 | 4 | 0.25 | 4.31 × 10-2 | 12.58 |
| 5 | 0.473 | 2.27 × 10-2 | 8.01 | 5 | 0.433 | 2.37 × 10-2 | 8.64 |
| 6 | 0.549 | 5.20 × 10-3 | 9.58 | 6 | 0.479 | 5.63 × 10-3 | 10.81 |
| | |||||||
| 230Th (β2 = 0.164, β3 = 0.112) | 232Th (β2 = 0.174, β3 = 0.083) | ||||||
| | |||||||
| I | E(I) (MeV) | SI | cI | I | E(I) (MeV) | SI | cI |
| | |||||||
| 0 | 0 | 4.56 × 10-1 | —— | 0 | 0 | 4.92 × 10-1 | —— |
| 1 | 0.253 | 9.17 × 10-3 | 18.54 | 1 | 0.474 | 1.38 × 10-4 | 18.75 |
| 2 | 0.067 | 4.02 × 10-1 | 13.59 | 2 | 0.063 | 4.31 × 10-1 | 13.35 |
| 3 | 0.321 | 5.07 × 10-2 | 9.29 | 3 | 0.538 | 1.59 × 10-2 | 7.70 |
| 4 | 0.211 | 5.27 × 10-2 | 13.95 | 4 | 0.205 | 4.73 × 10-2 | 14.88 |
| 5 | 0.446 | 2.01 × 10-2 | 8.76 | 5 | 0.656 | 8.71 × 10-3 | 7.23 |
| 6 | 0.416 | 5.49 × 10-3 | 12.51 | 6 | 0.412 | 3.24 × 10-3 | 13.91 |
Table 4. The same as in table 2, but for U isotopes. |
| 226U (β2 = 0.111, β3 = 0.140) | 228U (β2 = 0.144, β3 = 0.153) | ||||||
|---|---|---|---|---|---|---|---|
| I | E(I) (MeV) | SI | cI | I | E(I) (MeV) | SI | cI |
| 0 | 0 | 6.18 × 10-1 | —— | 0 | 0 | 3.58 × 10-1 | —— |
| 1 | 0.246 | 1.78 × 10-2 | 16.39 | 1 | 0.251 | 6.22 × 10-2 | 11.06 |
| 2 | 0.183 | 2.39 × 10-1 | 7.83 | 2 | 0.098 | 3.43 × 10-1 | 10.92 |
| 3 | 0.467 | 7.63 × 10-2 | 5.51 | 3 | 0.305 | 1.17 × 10-1 | 7.05 |
| 4 | 0.439 | 2.65 × 10-2 | 8.27 | 4 | 0.284 | 6.60 × 10-2 | 9.57 |
| 5 | 0.65 | 1.71 × 10-2 | 6.26 | 5 | 0.465 | 3.61 × 10-2 | 7.14 |
| 6 | 0.749 | 3.68 × 10-3 | 7.48 | 6 | 0.535 | 1.09 × 10-2 | 8.45 |
| | |||||||
| 230U (β2 = 0.154, β3 = 0.139) | 232U (β2 = 0.174, β3 = 0.111) | ||||||
| | |||||||
| I | E(I) (MeV) | SI | cI | I | E(I) (MeV) | SI | cI |
| | |||||||
| 0 | 0 | 3.55 × 10-1 | —— | 0 | 0 | 4.09 × 10-1 | —— |
| 1 | 0.23 | 5.42 × 10-2 | 12.68 | 1 | 0.328 | 1.34 × 10-2 | 13.15 |
| 2 | 0.072 | 3.73 × 10-1 | 13.68 | 2 | 0.058 | 4.28 × 10-1 | 14.63 |
| 3 | 0.308 | 9.86 × 10-2 | 7.52 | 3 | 0.396 | 5.10 × 10-2 | 7.52 |
| 4 | 0.226 | 6.98 × 10-2 | 11.78 | 4 | 0.187 | 6.52 × 10-2 | 14.60 |
| 5 | 0.451 | 3.29 × 10-2 | 7.57 | 5 | 0.519 | 2.17 × 10-2 | 7.38 |
| 6 | 0.447 | 1.03 × 10-2 | 10.24 | 6 | 0.378 | 7.17 × 10-3 | 13.06 |
| | |||||||
| 234U (β2 = 0.195, β3 = 0.094) | 236U (β2 = 0.205, β3 = 0.088) | ||||||
| | |||||||
| I | E(I) (MeV) | SI | cI | I | E(I) (MeV) | SI | cI |
| | |||||||
| 0 | 0 | 3.49 × 10-1 | —— | 0 | 0 | 4.00 × 10-1 | —— |
| 1 | 0.508 | 1.11 × 10-3 | 13.39 | 1 | 0.714 | 8.12 × 10-5 | 13.19 |
| 2 | 0.053 | 5.00 × 10-1 | 13.06 | 2 | 0.049 | 4.91 × 10-1 | 14.52 |
| 3 | 0.572 | 1.94 × 10-2 | 6.90 | 3 | 0.774 | 1.20 × 10-2 | 5.72 |
| 4 | 0.174 | 9.87 × 10-2 | 13.31 | 4 | 0.162 | 7.82 × 10-2 | 15.73 |
| 5 | 0.687 | 1.54 × 10-2 | 6.07 | 5 | 0.884 | 9.74 × 10-3 | 5.24 |
| 6 | 0.357 | 1.08 × 10-2 | 12.67 | 6 | 0.333 | 6.88 × 10-3 | 14.95 |
Table 5. The same as in table 2 but for Pu isotopes. |
| 234Pu (β2 = 0.185, β3 = 0.098) | 236Pu (β2 = 0.206, β3 = 0.079) | ||||||
|---|---|---|---|---|---|---|---|
| I | E(I) (MeV) | SI | cI | I | E(I) (MeV) | SI | cI |
| 0 | 0 | 4.93 × 10-1 | —— | 0 | 0 | 4.70 × 10-1 | —— |
| 1 | 0.367 | 6.11 × 10-5 | 26.44 | 1 | 0.563 | 8.59 × 10-4 | 12.54 |
| 2 | 0.051 | 4.36 × 10-1 | 16.29 | 2 | 0.048 | 4.72 × 10-1 | 15.64 |
| 3 | 0.435 | 1.86 × 10-2 | 9.16 | 3 | 0.629 | 3.97 × 10-3 | 8.79 |
| 4 | 0.169 | 4.07 × 10-2 | 18.94 | 4 | 0.157 | 4.73 × 10-2 | 19.44 |
| 5 | 0.558 | 8.47 × 10-3 | 8.55 | 5 | 0.747 | 3.15 × 10-3 | 7.71 |
| 6 | 0.347 | 2.16 × 10-3 | 17.69 | 6 | 0.323 | 2.04 × 10-3 | 19.17 |
| | |||||||
| 238Pu (β2 = 0.215, β3 = 0.067) | 240Pu (β2 = 0.226, β3 = 0.084) | ||||||
| | |||||||
| I | E(I) (MeV) | SI | cI | I | E(I) (MeV) | SI | cI |
| | |||||||
| 0 | 0 | 4.49 × 10-1 | —— | 0 | 0 | 4.24 × 10-1 | —— |
| 1 | 0.786 | 6.03 × 10-4 | 9.43 | 1 | 0.688 | 5.21 × 10-4 | 10.99 |
| 2 | 0.043 | 4.87 × 10-1 | 16.73 | 2 | 0.045 | 4.97 × 10-1 | 15.55 |
| 3 | 0.849 | 3.14 × 10-3 | 6.79 | 3 | 0.744 | 6.12 × 10-3 | 6.85 |
| 4 | 0.143 | 5.40 × 10-2 | 20.41 | 4 | 0.149 | 6.28 × 10-2 | 18.58 |
| 5 | 0.962 | 2.92 × 10-3 | 6.07 | 5 | 0.848 | 5.59 × 10-3 | 6.12 |
| 6 | 0.296 | 2.54 × 10-3 | 20.19 | 6 | 0.31 | 3.60 × 10-3 | 18.15 |
| | |||||||
| 242Pu (β2 = 0.236, β3 = 0.084) | |||||||
| | |||||||
| I | E(I) (MeV) | SI | cI | ||||
| | |||||||
| 0 | 0 | 4.09 × 10-1 | —— | ||||
| 1 | 0.68 | 4.08 × 10-4 | 11.48 | ||||
| 2 | 0.045 | 5.05 × 10-1 | 15.19 | ||||
| 3 | 0.732 | 6.29 × 10-3 | 6.92 | ||||
| 4 | 0.148 | 6.85 × 10-2 | 18.12 | ||||
| 5 | 0.827 | 5.94 × 10-3 | 6.20 | ||||
| 6 | 0.307 | 4.18 × 10-3 | 17.84 | ||||


