1. Introduction
2. Theoretical framework
2.1. Dirac equation
2.2. Physics-informed neural network
3. Numerical details
Table 1. The impact of NN architectures on the accuracy of the PINN. Taking the 1s1/2 orbital of 208Pb as an example, we show the root-mean-square (RMS) errors of the wave functions G(r) obtained by PINN with respect to the shooting method, which are evaluated on the 200 uniform mesh points in the range of (0.0, 20.0] fm. |
| Nlay\Nneu | 10 | 20 | 40 | 80 | 100 |
|---|---|---|---|---|---|
| 1 | 0.019468 | 0.020548 | 0.015200 | 0.012666 | 0.014222 |
| 2 | 0.005728 | 0.000322 | 0.000266 | 0.000236 | 0.000109 |
| 3 | 0.000141 | 0.000522 | 0.000055 | 0.000051 | 0.000070 |
| 4 | 0.000112 | 0.000083 | 0.000574 | 0.000060 | 0.000073 |
4. Results and discussion
4.1. Light nucleus 16O
Figure 1. The losses (a) and the energies (b) as functions of epochs, for the neutron orbitals 1s1/2 (blue), 1p3/2 (green), and 1p1/2 (orange) of 16O in the Dirac WS potential. The dashed lines in (b) are the values obtained by the shooting method. |
Figure 2. The obtained wave functions of the neutron orbitals 1s1/2 (a), 1p3/2 (b) and 1p1/2 (c) of 16O by the PINN (dashed lines), in comparison with the shooting method (solid lines). (d), (e) and (f) are the corresponding differences of the wave functions between the PINN and the shooting method. |
Table 2. The results obtained by the PINN for the three neutron orbitals below the Fermi surface of 16O in Dirac WS potential, in comparison with those by the shooting method. The third and fourth columns are the energies (in MeV) obtained by the shooting method and by the PINN respectively. The value ∆E = EShooting - EPINN denotes the energy difference between the two methods and the σE = |∆E/EShooting| denotes the relative deviation. σG and σF are the RMS errors of the wave functions G(r) and F(r) evaluated at 200 mesh points. Bold values indicate the minimum errors among all orbitals. |
| Orbital | κ | EShooting | EPINN | ∆E | σE | σG | σF |
|---|---|---|---|---|---|---|---|
| 1s1/2 | -1 | -43.1891 | -43.1805 | -0.0086 | 1.99 × 10-4 | 3.48 × 10-3 | 3.21 × 10-4 |
| 1p3/2 | -2 | -24.6645 | -24.6978 | 0.0333 | 1.35 × 10-3 | 1.73 × 10-3 | 1.24 × 10-4 |
| 1p1/2 | 1 | -19.0191 | -19.0828 | 0.0637 | 3.35 × 10-3 | 2.64 × 10-3 | 2.58 × 10-4 |
4.2. Heavy nucleus 208Pb
Figure 3. Same as figure 1, but for the neutron orbitals 1s1/2, 2s1/2 and 3s1/2 of 208Pb. |
Figure 4. Same as figure 2, but for the neutron orbitals 1s1/2, 2s1/2 and 3s1/2 of 208Pb. |
Figure 5. Energy spectrum of neutron for 208Pb in the Dirac WS potential obtained by the PINN, in comparison with the shooting method. |
Table 3. Same as table 2, but for the neutron orbitals below the Fermi surface of 208Pb. |
| Orbital | κ | EShooting | EPINN | ∆E | σE | σG | σF |
|---|---|---|---|---|---|---|---|
| 1s1/2 | -1 | -58.0103 | -58.0272 | 0.0169 | 2.91 × 10-4 | 1.32 × 10-3 | 8.18 × 10-5 |
| 1p3/2 | -2 | -52.1132 | -52.1209 | 0.0077 | 1.48 × 10-4 | 8.26 × 10-4 | 5.88 × 10-5 |
| 1p1/2 | 1 | -51.1935 | -51.1908 | -0.0027 | 5.27 × 10-5 | 3.11 × 10-3 | 2.30 × 10-4 |
| 1d5/2 | -3 | -45.2784 | -45.2669 | -0.0115 | 2.54 × 10-4 | 3.96 × 10-3 | 2.67 × 10-4 |
| 1d3/2 | 2 | -43.2777 | -43.2745 | -0.0032 | 7.39 × 10-5 | 3.69 × 10-3 | 2.65 × 10-4 |
| 2s1/2 | -1 | -41.1063 | -41.1041 | -0.0022 | 5.35 × 10-5 | 5.50 × 10-4 | 7.07 × 10-5 |
| 1f7/2 | -4 | -37.7301 | -37.7414 | 0.0113 | 2.99 × 10-4 | 9.00 × 10-4 | 6.91 × 10-5 |
| 1f5/2 | 3 | -34.4320 | -34.3547 | -0.0773 | 2.25 × 10-3 | 8.13 × 10-3 | 6.25 × 10-4 |
| 2p3/2 | -2 | -31.4324 | -31.4182 | -0.0142 | 4.52 × 10-4 | 3.82 × 10-4 | 9.05 × 10-5 |
| 2p1/2 | 1 | -30.4267 | -30.4508 | 0.0241 | 7.92 × 10-4 | 1.71 × 10-3 | 1.06 × 10-4 |
| 1g9/2 | -5 | -29.6381 | -29.6543 | 0.0162 | 5.47 × 10-4 | 7.60 × 10-4 | 6.49 × 10-5 |
| 1g7/2 | 4 | -24.9820 | -25.0208 | 0.0388 | 1.55 × 10-3 | 5.73 × 10-4 | 6.35 × 10-5 |
| 2d5/2 | -3 | -21.5867 | -21.6073 | 0.0206 | 9.54 × 10-4 | 2.40 × 10-3 | 1.38 × 10-4 |
| 1h11/2 | -6 | -21.1411 | -21.1569 | 0.0158 | 7.47 × 10-4 | 2.72 × 10-4 | 8.64 × 10-5 |
| 2d3/2 | 2 | -19.9730 | -19.9616 | -0.0114 | 5.71 × 10-4 | 6.98 × 10-4 | 1.14 × 10-4 |
| 3s1/2 | -1 | -18.8057 | -18.8206 | 0.0149 | 7.92 × 10-4 | 7.77 × 10-4 | 1.40 × 10-4 |
| 1h9/2 | 5 | -15.2317 | -15.2815 | 0.0498 | 3.27 × 10-3 | 3.32 × 10-3 | 2.60 × 10-4 |
| 1i13/2 | -7 | -12.3623 | -12.3852 | 0.0229 | 1.85 × 10-3 | 7.64 × 10-4 | 6.06 × 10-5 |
| 2f7/2 | -4 | -11.9215 | -11.9617 | 0.0402 | 3.37 × 10-3 | 1.77 × 10-3 | 1.24 × 10-4 |
| 2f5/2 | 3 | -9.8662 | -9.8404 | -0.0258 | 2.61 × 10-3 | 3.05 × 10-3 | 4.10 × 10-4 |
| 3p3/2 | -2 | -8.6514 | -8.6284 | -0.0230 | 2.66 × 10-3 | 5.09 × 10-4 | 1.26 × 10-4 |
| 3p1/2 | 1 | -7.9710 | -7.9310 | -0.0400 | 5.02 × 10-3 | 2.11 × 10-3 | 2.69 × 10-4 |


