1. Introduction
2. Methodology
Figure 1. Schematic architecture of the RCPINN for predicting financial rogue waves of Ivancevic option pricing model. |
3. Numerical results
3.1. Financial rogue waves of Ivancevic option pricing model
Figure 2. The training results of the first-order financial rogue wave φ(t, S) for the Ivancevic option pricing model arising from the RCPINN. (a) The ground truth, prediction and error dynamics density plots, as well as sectional drawings which contain the true and predicted first-order financial rogue wave at five distinct moments; (b) the three-dimensional plot with contour map for the predicted first-order financial rogue wave; (c) the evolution curve figures of three loss functions with different causality parameters during network training; (d) the evolution curve graph of minimal residual weights ${{\rm{\min }}}_{i}\,{w}_{i}$ during network training. |
Table 1. The comprehensive training results for predicting the first-order financial rogue wave. |
| ε | Adam | ${ \mathcal L }$ | ${{ \mathcal L }}_{ic}$ | ${{ \mathcal L }}_{r}$ | ${{\rm{\min }}}_{i}\,{w}_{i}$ |
|---|---|---|---|---|---|
| 10−3 | 3200 | 1.3894e-01 | 1.0181e-04 | 1.2919e-01 | 0.9937 |
| 10−2 | 7700 | 2.0406e-02 | 4.5042e-05 | 1.5841e-02 | 0.9923 |
| 10−1 | 15 500 | 2.2967e-03 | 2.9919e-06 | 1.9778e-03 | 0.9908 |
| 100 | 20 000 | 2.3383e-03 | 6.1185e-06 | 1.7011e-03 | 0.9209 |
| 101 | 20 000 | 5.9650e-04 | 2.1499e-06 | 3.8017e-04 | 0.8414 |
Figure 3. The training results of the second-order financial rogue wave φ(t, S) for the Ivancevic option pricing model arising from the RCPINN. (a) The ground truth, prediction and error dynamics density plots, as well as sectional drawings which contain the true and predicted second-order financial rogue wave at five distinct moments; (b) the three-dimensional plot with contour map for the predicted second-order financial rogue wave; (c) the evolution curve figures of three loss functions with different causality parameters during network training; (d) the evolution curve graph of minimal residual weights ${{\rm{\min }}}_{i}\,{w}_{i}$ during network training. |
Table 2. The comprehensive training results for predicting the second-order financial rogue wave. |
| ε | Adam | ${ \mathcal L }$ | ${{ \mathcal L }}_{ic}$ | ${{ \mathcal L }}_{r}$ | ${{\rm{\min }}}_{i}\,{w}_{i}$ |
|---|---|---|---|---|---|
| 10−3 | 13 300 | 2.0273e-01 | 1.4244e-04 | 1.8933e-01 | 0.9907 |
| 10−2 | 35 000 | 2.1247e-02 | 2.2069e-05 | 1.9053e-02 | 0.9906 |
| 10−1 | 50 000 | 1.4906e-02 | 1.3095e-05 | 1.3597e-02 | 0.9337 |
| 100 | 50 000 | 6.8507e-03 | 8.9566e-06 | 5.9259e-03 | 0.7459 |
| 101 | 50 000 | 2.5188e-03 | 7.1972e-06 | 1.8130e-03 | 0.4279 |
3.2. European option prices of nonlinear BS transaction-cost model
Figure 4. The training results of the first kind of European call option price V(t, S) for the nonlinear BS transaction-cost model arising from the RCPINN. (a) The reference, prediction and error dynamics density plots, as well as sectional drawings which contain the reference and predicted European call option price at five distinct moments; (b) the three-dimensional plot with contour map for the predicted European call option price; (c) the evolution curve figures of three loss functions with different causality parameters during network training; (d) the evolution curve graph of minimal residual weights ${{\rm{\min }}}_{i}\,{w}_{i}$ during network training. |
Table 3. The comprehensive training results for predicting the first kind of European call option price. |
| ε | Adam | ${ \mathcal L }$ | ${{ \mathcal L }}_{ic}$ | ${{ \mathcal L }}_{r}$ | ${{\rm{\min }}}_{i}\,{w}_{i}$ |
|---|---|---|---|---|---|
| 10−3 | 3200 | 2.5450e-01 | 8.3916e-05 | 1.7149e-01 | 0.9916 |
| 10−2 | 10 100 | 2.3866e-02 | 7.0323e-06 | 1.6843e-02 | 0.9918 |
| 10−1 | 15 200 | 2.3789e-03 | 7.6669e-07 | 1.6021e-03 | 0.9924 |
| 100 | 30 000 | 1.9504e-03 | 9.0539e-07 | 1.0470e-03 | 0.9506 |
| 101 | 30 000 | 6.4601e-04 | 2.0238e-07 | 4.4018e-04 | 0.8061 |
Figure 5. The training results of the second kind of European call option price V(t, S) for the nonlinear BS transaction-cost model arising from the RCPINN. (a) The reference, prediction and error dynamics density plots, as well as sectional drawings which contain the reference and predicted European call option price at five distinct moments; (b) the three-dimensional plot with contour map for the predicted European call option price; (c) the evolution curve figures of three loss functions with different causality parameters during network training; (d) the evolution curve graph of minimal residual weights ${{\rm{\min }}}_{i}\,{w}_{i}$ during network training. |
Table 4. The comprehensive training results for predicting the second kind of European call option price. |
| ε | Adam | ${ \mathcal L }$ | ${{ \mathcal L }}_{ic}$ | ${{ \mathcal L }}_{r}$ | ${{\rm{\min }}}_{i}\,{w}_{i}$ |
|---|---|---|---|---|---|
| 10−3 | 6900 | 2.4658e-01 | 4.9765e-05 | 1.9767e-01 | 0.9904 |
| 10−2 | 10 100 | 2.4365e-02 | 6.0044e-06 | 1.8344e-02 | 0.9915 |
| 10−1 | 23 900 | 2.6346e-03 | 5.5443e-07 | 2.1121e-03 | 0.9900 |
| 100 | 47 700 | 2.6203e-04 | 1.2085e-07 | 2.0105e-04 | 0.9903 |
| 101 | 50 000 | 1.0763e-03 | 8.6238e-08 | 9.6960e-04 | 0.6258 |
Figure 6. The training results of the European put option price V(t, S) for the nonlinear BS transaction-cost model arising from the RCPINN. (a) The reference, prediction and error dynamics density plots, as well as sectional drawings which contain the reference and predicted European put option price at five distinct moments; (b) the three-dimensional plot with contour map for the predicted European put option price; (c) the evolution curve figures of three loss functions with different causality parameters during network training; (d) the evolution curve graph of minimal residual weights ${{\rm{\min }}}_{i}\,{w}_{i}$ during network training. |
Table 5. The comprehensive training results for predicting the European put option price. |
| ε | Adam | ${ \mathcal L }$ | ${{ \mathcal L }}_{ic}$ | ${{ \mathcal L }}_{r}$ | ${{\rm{\min }}}_{i}\,{w}_{i}$ |
|---|---|---|---|---|---|
| 10−3 | 5800 | 1.9895e-01 | 3.4828e-05 | 1.6473e-01 | 0.9919 |
| 10−2 | 17 900 | 2.0870e-02 | 1.9470e-06 | 1.8868e-02 | 0.9909 |
| 10−1 | 46 000 | 2.5624e-03 | 7.6255e-07 | 1.7173e-03 | 0.9915 |
| 100 | 50 000 | 6.4960e-03 | 1.9363e-07 | 6.3903e-03 | 0.7302 |
| 101 | 50 000 | 1.7182e-03 | 2.9247e-07 | 1.5297e-03 | 0.4748 |


