1. Introduction
2. Method
2.1. Modularity as the energy of a Potts model
Figure 1. Mapping between community detection and spin glass systems. (a) Illustration of community detection, where nodes of the same color belong to the same community. (b) The corresponding Potts spin system representation. Solid blue edges denote ferromagnetic interactions, while dashed red edges indicate antiferromagnetic interactions. The same color also corresponds to the same spin state. |
Figure 2. Robustness and search cost of extra community states. (a), (b) The maximum modularity Q (blue, left axis) and the effective number of non-empty communities q* (red, right axis) found by FEM as qset increases. (c), (d) The success rate of FEM replicas finding the exact ground state over 10 000 tests for different qset values. (a), (c) Zachary’s Karate Club and (b), (d) the Dolphins social network. |
2.2. Free energy formulation via variational inference
2.3. Optimization and complexity
2.4. Algorithm summary
FEM for Community Detection with Replicas
| Require: Adjacency A, Community numbers qset, Replicas Nrep, field factor h. |
| Require: Annealing: βmin, βmax, Nstep. |
| Require: Optimizer: Type (e.g., Adam, RMSprop, SGD), Learning rate η, Parameters Θ. |
| Ensure: Best community assignment σ *. |
| 1: Precompute: Degrees k, total edges m, inverse annealing step size δT. |
| 2: Initialize: Batch fields ${\boldsymbol{H}}\sim { \mathcal N }(0,{h}^{2})$ of shape (Nrep, N, qset). |
| 3: β ← βmin |
| 4: for step =1 to Nstep do |
| 5: ${p}_{i{\sigma }_{i}}^{(r)}\leftarrow \,\rm{softmax}\,({h}_{i{\sigma }_{i}}^{(r)})$ |
| 6: Compute sparse gradients ${{\rm{\nabla }}}_{{\boldsymbol{H}}}{ \mathcal F }$. |
| 7: Update H using selected optimizer with η, Θ. |
| 8: β ← 1/(1/β − δT) |
| 9: end for |
| 10: Decode: ${\sigma }_{i}^{(r)}\leftarrow \arg \mathop{\max }\limits_{{\sigma }_{i}}{p}_{i,{\sigma }_{i}}^{(r)}$. |
| 11: Select: ${r}^{* }\leftarrow \arg \mathop{\max }\limits_{r}Q({{\boldsymbol{\sigma }}}^{(r)})$. |
| 12: return ${{\boldsymbol{\sigma }}}^{({r}^{* })}$. |
3. Results
3.1. Robustness to model selection and complexity trade-offs
3.2. Application on synthetic benchmarks
3.2.1. Performance on the stochastic block model
Figure 3. Optimization performance across the SBM phase diagram. The theoretical detectability threshold (solid line) divides the parameter space into detectable and undetectable phases. The scatter points represent experimental instances, categorized by whether FEM uniquely achieves the highest modularity (e.g. red markers) or whether other heuristic methods also find the optimal solution (e.g. blue markers). The distribution demonstrates that as the system approaches the rough energy landscape near the theoretical phase boundary, standard algorithms fail, allowing FEM to demonstrate a distinct optimization advantage. |
Table 1. The optimal partition of SBM networks obtained by FEM and other algorithms. For each algorithm, the first value corresponds to the maximum modularity Q obtained across multiple runs, and the second value indicates the associated number of communities q, where the optimal result in each network with maximum modularity is highlighted in bold. |
| ε | Pin | Louvain | Combo | Leiden | BP | Rb-pots | FEM | Bayan | Planted |
|---|---|---|---|---|---|---|---|---|---|
| 0.2 | 0.1 | 0.36784, 3 | 0.36784, 3 | 0.36784, 3 | 0.36776, 3 | 0.36784, 3 | 0.36784, 3 | 0.36784, 3 | 0.36721 |
| 0.2 | 0.2 | 0.37920, 3 | 0.37920, 3 | 0.37920, 3 | 0.37920, 3 | 0.37920, 3 | 0.37920, 3 | 0.37920, 3 | 0.37920 |
| 0.2 | 0.3 | 0.37487, 3 | 0.37487, 3 | 0.37487, 3 | 0.37487, 3 | 0.37487, 3 | 0.37487, 3 | 0.37487, 3 | 0.37487 |
| 0.2 | 0.4 | 0.37184, 3 | 0.37184, 3 | 0.37184, 3 | 0.37184, 3 | 0.37184, 3 | 0.37184, 3 | 0.37184, 3 | 0.37184 |
| 0.4 | 0.1 | 0.22665, 8 | 0.23979, 5 | 0.23256, 7 | 0.21375, 3 | 0.22910, 8 | 0.24162, 6 | 0.23607, 5 | 0.21087 |
| 0.4 | 0.2 | 0.21641, 3 | 0.21641, 3 | 0.21641, 3 | 0.21641, 3 | 0.21641, 3 | 0.21641, 3 | 0.21641, 3 | 0.21527 |
| 0.4 | 0.3 | 0.21871, 3 | 0.21871, 3 | 0.21871, 3 | 0.21871, 3 | 0.21871, 3 | 0.21871, 3 | 0.21871, 3 | 0.21871 |
| 0.4 | 0.4 | 0.21960, 3 | 0.21960, 3 | 0.21960, 3 | 0.21960, 3 | 0.21960, 3 | 0.21960, 3 | 0.21960, 3 | 0.21937 |
| 0.6 | 0.1 | 0.18726, 8 | 0.20385, 5 | 0.19404, 7 | −0.01832, 8 | 0.19396, 8 | 0.20566, 6 | 0.19745, 5 | 0.11364 |
| 0.6 | 0.2 | 0.13007, 7 | 0.14061, 4 | 0.13385, 5 | 0.00084, 8 | 0.13329, 6 | 0.14082, 5 | 0.13709, 4 | 0.12151 |
| 0.6 | 0.3 | 0.12077, 4 | 0.12111, 3 | 0.12111, 3 | −0.00610, 4 | 0.12111, 3 | 0.12111, 3 | 0.12098,3 | 0.11654 |
| 0.6 | 0.4 | 0.11876, 3 | 0.11876, 3 | 0.11876, 3 | 0.11848, 3 | 0.11876, 3 | 0.11876, 3 | — | 0.11779 |
| 0.8 | 0.1 | 0.16945, 7 | 0.18132, 5 | 0.17493, 7 | 0.00218, 8 | 0.17378, 7 | 0.18418, 6 | 0.18041, 5 | 0.04111 |
| 0.8 | 0.2 | 0.11184, 7 | 0.11896, 5 | 0.11530, 6 | −0.01158, 6 | 0.11400, 7 | 0.12093, 5 | 0.11660, 4 | 0.05315 |
| 0.8 | 0.3 | 0.08677, 6 | 0.09001, 4 | 0.08545, 5 | −0.00075, 3 | 0.08651, 6 | 0.09105, 4 | 0.08773, 3 | 0.04771 |
| 0.8 | 0.4 | 0.06946, 6 | 0.07214, 4 | 0.07008, 5 | 0.00000, 1 | 0.06915, 6 | 0.07383, 5 | — | 0.04948 |
3.2.2. Robustness on heterogeneous topologies
Figure 4. Performance on heterogeneous synthetic benchmarks. (a) Results on the LFR benchmark networks with N = 1000 nodes as a function of the mixing parameter μ. (b) Results on the ABCD benchmark networks with N = 600 nodes across varying mixing parameter μ. In both benchmarks, all algorithms perform similarly in the low-noise regime (μ ≤ 0.5). However, as the noise parameter increases (μ ≥ 0.6), the accuracy of standard heuristic methods drops sharply, whereas FEM maintains a significantly higher performance. |
3.3. Application to real-world networks
Table 2. Results over the classic network examples. n denotes the number of nodes and m the number of edges. For each algorithm, the first value represents the maximum modularity Q obtained across multiple runs, and the second value is the corresponding number of communities q. For each network, the best result is highlighted in bold. |
| Network | n | m | Louvain | Combo | Leiden | BP | Rb_pots | FEM | Bayan |
|---|---|---|---|---|---|---|---|---|---|
| karate | 34 | 78 | 0.41979, 4 | 0.41979, 4 | 0.41979, 4 | 0.37147, 2 | 0.41979, 4 | 0.41979, 4 | 0.41979, 4 |
| plant_pol | 39 | 42 | 0.56689, 6 | 0.56689, 6 | 0.56689, 6 | -0.15420, 8 | 0.56689, 6 | 0.56689, 6 | 0.56689, 6 |
| sp_kenyan | 47 | 506 | 0.24714, 3 | 0.24714, 3 | 0.24714, 3 | 0.22925, 2 | 0.24714, 3 | 0.24714, 3 | 0.24656, 3 |
| dolphins | 62 | 159 | 0.52852, 5 | 0.52852, 5 | 0.52852, 5 | 0.39538, 2 | 0.52852, 5 | 0.52852, 5 | 0.52852, 5 |
| terrorists_911 | 62 | 152 | 0.53400, 6 | 0.53610, 6 | 0.53610, 6 | 0.50136, 3 | 0.53610, 6 | 0.53610, 6 | 0.53610, 6 |
| law_firm | 71 | 1008 | 0.22537, 3 | 0.22537, 3 | 0.22537, 3 | 0.22537, 3 | 0.22537, 3 | 0.22537, 3 | 0.22537, 3 |
| polbooks | 105 | 441 | 0.52724, 5 | 0.52724, 5 | 0.52724, 5 | 0.52078, 3 | 0.52724, 5 | 0.52724, 5 | 0.52724, 5 |
| football | 115 | 613 | 0.60457, 10 | 0.60457, 10 | 0.60457, 10 | 0.57353, 6 | 0.60457, 10 | 0.60457, 10 | 0.60457, 10 |
| dom | 151 | 1882 | 0.44255, 3 | 0.44255, 3 | 0.44255, 3 | 0.43836, 3 | 0.44255, 3 | 0.44255, 3 | 0.44255, 3 |
| email_company | 167 | 3251 | 0.14030, 4 | 0.14030, 4 | 0.14030, 4 | 0.05932, 5 | 0.14030, 4 | 0.14030, 4 | 0.13396, 4 |
| jazz | 198 | 2742 | 0.44514, 4 | 0.44447, 3 | 0.44514, 4 | 0.44406, 3 | 0.44514, 4 | 0.44514, 4 | 0.44447, 3 |
| contact | 274 | 2124 | 0.13780, 7 | 0.14574, 7 | 0.14366, 7 | −0.13613, 4 | 0.14403, 8 | 0.14574, 7 | 0.14273, 7 |
| celegans | 297 | 2148 | 0.40535, 6 | 0.40624, 4 | 0.40624, 5 | 0.40400, 4 | 0.40627, 5 | 0.40629, 5 | 0.40415, 5 |
| webkb | 434 | 15231 | 0.26591, 4 | 0.26591, 3 | 0.26591, 4 | 0.26325, 3 | 0.26591, 4 | 0.26591, 4 | — |
| dnc | 548 | 10429 | 0.44383, 32 | 0.443866, 16 | 0.443867, 32 | 0.44091, 5 | 0.443867, 32 | 0.443862, 13 | — |
3.4. Computational complexity and scalability
Figure 5. Time-quality pareto front across different energy landscapes. The performance of various algorithms plotted as Modularity Q versus execution time (log scale). (a) On the simple Dolphins network, most algorithms easily find the ground state, illustrating the baseline computational cost. FEM operates in the intermediate time regime between fast heuristics and the exponentially slow exact solver (Bayan). (b) In the intermediate glassy regime of the SBM (ε = 0.6, Pin = 0.3), greedy heuristics are trapped in local optima, while FEM efficiently navigates the landscape to find the deepest ground state faster than the exact solver. (c) In the highly heterogeneous and noisy LFR network (μ = 0.8), the structural noise completely obscures the global optimum from agglomerative methods. FEM remains the only solver capable of recovering the high-modularity partition, requiring only a modest, constant-factor increase in execution time relative to classical heuristics. |
4. Discussion
Appendix A. Derivation of the mean-field internal energy and field gradient
Appendix B. Explicit gradient and automatic differentiation
Table 3. Runtime comparison between explicit gradients and Automatic Differentiation (AD). The execution time of FEM using analytically derived explicit sparse gradients versus AD on SBM networks and real-world empirical networks. The evaluation employs the exact optimal hyperparameters utilized for the main results. Across all instances, the AD approach consistently requires approximately twice the computational time of the explicit gradient method, validating the necessity of our analytical derivations to optimize execution speed. |
| Network | Explicit gradient (s) | Automatic differentiation (s) |
|---|---|---|
| karate | 0.014 23 | 0.039 73 |
| dolphins | 0.017 22 | 0.039 97 |
| celegans | 0.077 06 | 0.175 11 |
| SBM_0.6,0.3 | 0.124 52 | 0.184 99 |
| ABCD_0.6 | 0.337 23 | 0.597 19 |
Appendix C. Hyperparameter setting of FEM
Table 4. Hyperparameter settings for FEM. Nreplica and Nsteps denote the number of replicas and annealing steps, respectively. RC time refers to the replica computation time when running FEM. |
| Network | ${\beta }_{\min }$ | ${\beta }_{\max }$ | Nsteps | Nreplica | h | Optimizer | lr | Weight decay | ε | β1 | β2 | amsgrad | α | Momentum | Centered | RC time (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBM_0.2,0.1 | 0.1 | 10 | 20 | 20 | 0.1 | adam | 1 | 0 | 1e-09 | 0.1 | 0.999 | False | — | — | — | 0.03270 |
| SBM_0.2,0.2 | 0.1 | 10 | 10 | 10 | 0.1 | rmsprop | 0.2 | 0 | 1e-08 | — | — | — | 0.98 | 0 | False | 0.04601 |
| SBM_0.2,0.3 | 0.1 | 1 | 10 | 5 | 0.2 | rmsprop | 0.2 | 0 | 1e-08 | — | — | — | 0.9 | 0 | True | 0.06444 |
| SBM_0.2,0.4 | 0.1 | 1 | 10 | 5 | 0.5 | adam | 1 | 0.0001 | 0.0001 | 0.0 | 0.1 | True | — | — | — | 0.08823 |
| SBM_0.4,0.1 | 0.1 | 10 | 500 | 100 | 0.1 | rmsprop | 0.2 | 0.01 | 1e-08 | — | — | — | 0.9 | 0.99 | False | 0.29696 |
| SBM_0.4,0.2 | 0.01 | 10 | 20 | 10 | 0.1 | rmsprop | 0.2 | 0.0001 | 1e-08 | — | — | — | 0.98 | 0.5 | False | 0.06386 |
| SBM_0.4,0.3 | 0.1 | 10 | 10 | 5 | 0.5 | adam | 1 | 0 | 1e-08 | 0.0 | 0.1 | True | — | — | — | 0.08387 |
| SBM_0.4,0.4 | 0.1 | 1 | 10 | 5 | 0.1 | adam | 1 | 0 | 0.0001 | 0.0 | 0.1 | False | — | — | — | 0.10873 |
| SBM_0.6,0.1 | 0.01 | 10 | 500 | 100 | 0.2 | rmsprop | 0.2 | 0.01 | 1e-08 | — | — | — | 0.95 | 0.99 | False | 0.30505 |
| SBM_0.6,0.2 | 0.01 | 10 | 200 | 50 | 0.1 | rmsprop | 0.2 | 0.0001 | 1e-08 | — | — | — | 0.95 | 0.9 | False | 0.17104 |
| SBM_0.6,0.3 | 0.1 | 10 | 50 | 50 | 0.1 | adam | 1 | 0 | 0.0001 | 0.1 | 0.999 | True | — | — | — | 0.12452 |
| SBM_0.6,0.4 | 0.001 | 10 | 50 | 50 | 1 | adam | 0.1 | 0 | 1e-08 | 0.1 | 0.1 | False | — | — | — | 0.15513 |
| SBM_0.8,0.1 | 0.01 | 10 | 500 | 50 | 0.2 | rmsprop | 0.2 | 0.01 | 1e-08 | — | — | — | 0.9 | 0.99 | False | 0.31425 |
| SBM_0.8,0.2 | 0.01 | 10 | 200 | 50 | 0.1 | rmsprop | 0.2 | 0.01 | 1e-08 | — | — | — | 0.9 | 0.99 | False | 0.18774 |
| SBM_0.8,0.3 | 0.1 | 10 | 100 | 50 | 0.2 | rmsprop | 0.2 | 0 | 1e-08 | — | — | — | 0.9 | 0.5 | True | 0.17788 |
| SBM_0.8,0.4 | 0.01 | 10 | 100 | 50 | 0.1 | rmsprop | 0.2 | 0.01 | 1e-08 | — | — | — | 0.9 | 0.99 | False | 0.21845 |
| | ||||||||||||||||
| LFR_0.4 | 0.1 | 1 | 100 | 50 | 0.2 | rmsprop | 0.2 | 0 | 1e-10 | — | — | — | 0.9 | 0.5 | False | 0.19223 |
| LFR_0.5 | 0.01 | 10 | 200 | 100 | 0.1 | rmsprop | 0.5 | 0.01 | 1e-08 | — | — | — | 0.95 | 0.9 | True | 0.46346 |
| LFR_0.6 | 0.01 | 10 | 200 | 100 | 1.0 | rmsprop | 0.5 | 0.01 | 1e-10 | — | — | — | 0.95 | 0.9 | True | 0.46674 |
| LFR_0.7 | 0.1 | 10 | 200 | 100 | 0.5 | rmsprop | 0.5 | 0.01 | 1e-08 | — | — | — | 0.9 | 0.9 | False | 0.44558 |
| LFR_0.8 | 0.1 | 10 | 200 | 200 | 0.5 | rmsprop | 0.2 | 0 | 1e-08 | — | — | — | 0.9 | 0.9 | True | 0.72154 |
| | ||||||||||||||||
| ABCD_0.4 | 0.001 | 1 | 50 | 50 | 0.2 | rmsprop | 0.5 | 0.01 | 1e-08 | — | — | — | 0.9 | 0.0 | False | 0.07452 |
| ABCD_0.5 | 0.001 | 10 | 100 | 100 | 0.5 | rmsprop | 0.5 | 1e-05 | 1e-08 | — | — | — | 0.9 | 0.5 | True | 0.13014 |
| ABCD_0.6 | 0.1 | 10 | 200 | 200 | 0.1 | rmsprop | 0.5 | 0.01 | 1e-08 | — | — | — | 0.9 | 0.9 | False | 0.33723 |
| ABCD_0.7 | 0.1 | 10 | 200 | 200 | 0.5 | rmsprop | 0.5 | 0.01 | 1e-08 | — | — | — | 0.9 | 0.9 | True | 0.34312 |
| ABCD_0.8 | 0.001 | 10 | 500 | 1000 | 1.0 | rmsprop | 0.5 | 0.01 | 1e-08 | — | — | — | 0.9 | 0.9 | True | 3.15937 |
| | ||||||||||||||||
| karate | 0.001 | 1.0 | 20 | 20 | 0.1 | adam | 1.0 | 0.0 | 1e-8 | 0.0 | 0.1 | False | — | — | — | 0.01423 |
| plant_pol | 0.001 | 1.0 | 20 | 20 | 0.1 | adam | 1.0 | 0.0 | 1e-8 | 0.9 | 0.999 | False | — | — | — | 0.01394 |
| sp_kenyan | 0.001 | 1.0 | 10 | 5 | 0.1 | adam | 0.1 | 0.0001 | 1e-9 | 0.9 | 0.98 | True | — | — | — | 0.01303 |
| terrorists_911 | 0.001 | 1.0 | 20 | 50 | 0.1 | adam | 0.1 | 1e-8 | 1e-16 | 0.1 | 0.999 | True | — | — | — | 0.01563 |
| dolphins | 0.001 | 1.0 | 20 | 50 | 0.1 | adam | 1.0 | 1e-8 | 1e-16 | 0.1 | 0.999 | True | — | — | — | 0.01722 |
| law_firm | 0.001 | 10 | 20 | 20 | 0.5 | adam | 0.1 | 0.0001 | 1e-9 | 0.0 | 0.98 | True | — | — | — | 0.02451 |
| polbooks | 0.001 | 1.0 | 20 | 50 | 0.1 | adam | 1.0 | 1e-8 | 1e-9 | 0.0 | 0.9 | True | — | — | — | 0.02027 |
| football | 0.001 | 1.0 | 50 | 50 | 0.5 | adam | 0.1 | 0.0001 | 1e-9 | 0.0 | 0.98 | True | — | — | — | 0.03957 |
| jazz | 0.001 | 1.0 | 50 | 50 | 0.5 | adam | 1.0 | 0.0001 | 1e-9 | 0.0 | 0.98 | True | — | — | — | 0.05984 |
| dom | 0.001 | 1.0 | 20 | 20 | 0.1 | adam | 0.1 | 0.0001 | 1e-9 | 0.0 | 0.98 | True | — | — | — | 0.03463 |
| email_company | 0.001 | 1.0 | 50 | 20 | 0.1 | adam | 1.0 | 0.0 | 1e-4 | 0.0 | 0.5 | False | — | — | — | 0.06314 |
| celegans | 0.1 | 10 | 100 | 50 | 0.1 | rmsprop | 0.1 | 0.0001 | 1e-8 | — | — | — | 0.9 | 0.5 | False | 0.07706 |
| contact | 0.001 | 10 | 500 | 10000 | 0.1 | rmsprop | 0.2 | 0.01 | 1e-8 | — | — | — | 0.98 | 0.99 | False | 4.87430 |
| webkb | 0.001 | 10 | 200 | 200 | 1.0 | adam | 0.1 | 0.0 | 0.0001 | 0.1 | 0.999 | False | — | — | — | 0.33726 |
| dnc | 0.001 | 1.0 | 400 | 400 | 0.5 | adam | 0.01 | 1e-8 | 1e-8 | 0.0 | 0.9 | False | — | — | — | 2.46268 |
Appendix D. Running time comparison
Table 5. Time comparison of community detection methods on SBM, LFR, ABCD, and real-world datasets. Data of greedy methods is running 1000 times. Bold entries indicate that the method successfully finds the maximum modularity solution. |
| Dataset | Louvain (s) | Combo (s) | Leiden (s) | BP (s) | Rb-pots (s) | FEM (s) | Bayan (s) |
|---|---|---|---|---|---|---|---|
| SBM 0.2,0.1 | 0.05845 | 0.02394 | 0.03496 | 10.36796 | 0.03477 | 0.03270 | 7707.03 |
| SBM 0.2,0.2 | 0.04946 | 0.01425 | 0.03970 | 17.52000 | 0.03953 | 0.04601 | 47575.12 |
| SBM 0.2,0.3 | 0.05313 | 0.01255 | 0.04497 | 29.04861 | 0.04088 | 0.06444 | 33194.58 |
| SBM 0.2,0.4 | 0.06213 | 0.01347 | 0.05665 | 45.69619 | 0.05588 | 0.08823 | 87614.32 |
| SBM 0.4,0.1 | 0.06441 | 0.14290 | 0.04226 | 61.05834 | 0.04257 | 0.29696 | 4264.82 |
| SBM 0.4,0.2 | 0.10679 | 0.03196 | 0.05825 | 33.04199 | 0.05684 | 0.06386 | 25018.33 |
| SBM 0.4,0.3 | 0.08877 | 0.02136 | 0.06279 | 43.60820 | 0.06229 | 0.08387 | 72418.75 |
| SBM 0.4,0.4 | 0.08928 | 0.02271 | 0.07164 | 69.83765 | 0.07253 | 0.10873 | 133136.02 |
| SBM 0.6,0.1 | 0.07849 | 0.14001 | 0.04934 | 79.66638 | 0.04904 | 0.30505 | 4774.92 |
| SBM 0.6,0.2 | 0.13955 | 0.12424 | 0.07846 | 154.67767 | 0.07744 | 0.17104 | 33072.16 |
| SBM 0.6,0.3 | 0.24032 | 0.07800 | 0.11855 | 119.72449 | 0.11536 | 0.12452 | 89882.57 |
| SBM 0.6,0.4 | 0.20904 | 0.04085 | 0.11444 | 105.38294 | 0.11368 | 0.15513 | — |
| SBM 0.8,0.1 | 0.08977 | 0.12921 | 0.05568 | 92.61624 | 0.05569 | 0.31425 | 6858.19 |
| SBM 0.8,0.2 | 0.15472 | 0.10967 | 0.08672 | 196.45522 | 0.08497 | 0.18774 | 51095.25 |
| SBM 0.8,0.3 | 0.21865 | 0.11378 | 0.11474 | 344.69290 | 0.11235 | 0.17788 | 151295.72 |
| SBM 0.8,0.4 | 0.27872 | 0.10820 | 0.14758 | 523.45163 | 0.14357 | 0.21845 | — |
| | |||||||
| LFR 0.4 | 0.20287 | 3.60421 | 0.11094 | 110.96890 | 0.11169 | 0.19223 | — |
| LFR 0.5 | 0.22764 | 5.22385 | 0.12419 | 240.44396 | 0.12403 | 0.46346 | — |
| LFR 0.6 | 0.26550 | 4.93960 | 0.13844 | 456.16529 | 0.13934 | 0.46674 | — |
| LFR 0.7 | 0.27153 | 4.70492 | 0.13817 | 502.13329 | 0.14117 | 0.44558 | — |
| LFR 0.8 | 0.27264 | 4.64826 | 0.14179 | 502.77521 | 0.14382 | 0.72154 | — |
| | |||||||
| ABCD 0.4 | 0.08159 | 0.13270 | 0.05582 | 45.29087 | 0.05633 | 0.07452 | — |
| ABCD 0.5 | 0.15129 | 0.79663 | 0.08001 | 95.94132 | 0.07926 | 0.13014 | — |
| ABCD 0.6 | 0.14345 | 1.06762 | 0.08101 | 203.25281 | 0.08073 | 0.33723 | — |
| ABCD 0.7 | 0.15377 | 1.02897 | 0.08400 | 205.20803 | 0.08315 | 0.34312 | — |
| ABCD 0.8 | 0.15119 | 1.03868 | 0.08325 | 201.13860 | 0.08182 | 3.15937 | — |
| | |||||||
| karate | 0.00170 | 0.00148 | 0.00400 | 8.53220 | 0.00412 | 0.01423 | 1.45689 |
| plant_pol | 0.00128 | 0.00070 | 0.00350 | 8.42835 | 0.00358 | 0.01394 | 0.86720 |
| sp_kenyan | 0.00426 | 0.00102 | 0.00849 | 11.78332 | 0.00826 | 0.01303 | 29.15627 |
| terrorists_911 | 0.00326 | 0.00175 | 0.00640 | 8.64174 | 0.00587 | 0.01563 | 9.08253 |
| dolphins | 0.00330 | 0.00125 | 0.00634 | 8.22396 | 0.00621 | 0.01722 | 13.31875 |
| law_firm | 0.00850 | 0.00156 | 0.01276 | 19.58261 | 0.01266 | 0.02451 | 183.52224 |
| polbooks | 0.00745 | 0.00625 | 0.01018 | 2.29347 | 0.00980 | 0.02027 | 129.46696 |
| football | 0.00706 | 0.00672 | 0.01036 | 4.10450 | 0.00998 | 0.03957 | 147.92120 |
| jazz | 0.03090 | 0.00891 | 0.02421 | 13.10062 | 0.02463 | 0.05984 | 6701.29833 |
| dom | 0.01895 | 0.00585 | 0.01799 | 8.19518 | 0.01827 | 0.03463 | 701.04215 |
| email_company | 0.04132 | 0.01620 | 0.03208 | 87.34269 | 0.03163 | 0.06314 | 2816.19837 |
| contact | 0.03886 | 0.08597 | 0.02629 | 31.33303 | 0.02647 | 4.87430 | 3368.91957 |
| celegans | 0.04065 | 0.05519 | 0.02800 | 34.32253 | 0.02868 | 0.07706 | 4388.82409 |
| webkb | 0.15897 | 0.05304 | 0.10532 | 173.93826 | 0.10463 | 0.33726 | — |
| dnc | 0.13498 | 1.13962 | 0.08180 | 156.48173 | 0.08201 | 2.46268 | — |


