Ab initio calculation of the ground and first excited states of the lithium dimer
JianJun Qi,YuYao Bai,QianQian Guo,Yong-Chang Han,Maksim B Shundalau
Table 4. The eigenenergies of vibrational levels for the ground state ${\rm{X}}{}^{{\rm{1}}}{\rm{\Sigma }}_{g}^{+}$ of Li2, relative to the bottom of the potential well (cm−1).
Vibrational levels7Li2Exp. of 7Li2 [21]δ6Li26Li7Li
0173.945 07175.0320.62%180.945 46187.679 75
1514.991 96521.26111.20%535.682 43555.5745
2851.009 63862.26421.31%884.9692917.597 74
31181.955 781197.99741.34%1228.757 251273.694 39
41507.77931528.41281.35%1566.987 781623.797 43
51828.420 391853.45731.35%1899.59181967.8281
62143.810 682173.07211.35%2226.490 222305.695 88
72453.873 112487.19141.34%2547.593 812637.298 48
82758.521 942795.74191.33%2862.803 032962.521 61
93057.66253090.64121.07%3172.007 883281.238 74
103351.191 033395.79781.31%3475.087 473593.310 57
113638.994 293687.10941.30%3771.909 673898.584 58
123920.949 173972.46241.30%4062.330 544196.894 17
134196.922 174251.73091.29%4346.193 574488.057 89
144466.768 814524.77561.28%4623.328 954771.878 24
154730.33284791.42741.28%4893.552 495048.140 41
164987.445 235051.53431.27%5156.664 475316.610 74
175237.923 515304.93221.26%5412.448 225577.034 79
185481.570 115551.39921.26%5660.668 475829.135 24
195718.171 185790.70561.25%5901.069 426072.609 25
205947.494 876022.65781.25%6133.372 456307.1254
216169.289 376246.94821.24%6357.27356532.320 18
226383.280 716463.3141.24%6572.439 916747.793 77
236589.170 096671.39791.23%6778.506 856953.105 17
246786.63096870.89311.23%6975.073 197147.766 69
256975.305 317061.41991.22%7161.696 767331.237 74
267154.80037242.55561.21%7337.889 157502.918 41
277324.68357413.84311.20%7503.110 377662.143 36
287484.478 697574.87361.19%7656.763 837808.178 19
297633.661 697724.91651.18%7798.193 267940.221 94
307771.657 567863.70831.17%7926.684 648057.423 82
317897.841 327990.41621.16%8041.4798158.929 24
328011.546 268104.4731.15%8141.807 588243.978 73
338112.08758205.23231.14%8226.966 998312.078 42
348198.813 468292.02931.12%8296.45198363.196
358271.200 148364.30661.11%8350.124 348397.803 78
368328.98738421.61231.10%8388.29438417.116 82
378372.291 218463.96481.08%8411.709 998425.784 12
388401.576 368423.144 09
398418.019 858427.9374
408425.784 71