Ab initio calculation of the ground and first excited states of the lithium dimer
JianJun Qi,YuYao Bai,QianQian Guo,Yong-Chang Han,Maksim B Shundalau
Table 5. The eigenenergies of vibrational levels for the ground state ${\rm{A}}{}^{{\rm{1}}}{\rm{\Sigma }}_{u}^{+}$ of Li2, relative to the bottom of the potential well (cm−1).
Vibrational levels7Li2Exp. of 7Li2 [11]δVibrational levels7Li2Exp. of 7Li2 [11]δ
0127.568 43127.29890.21%387428.303 597490.70880.83%
1376.880 56379.58470.72%397552.610 137614.47440.81%
2623.157 98628.76280.90%407672.434 987733.60540.79%
3866.395 79874.82760.97%417787.653 527847.98020.77%
41106.592 871117.78781.01%427898.142 057957.48280.75%
51343.751 171357.65751.03%438003.781 368062.00580.72%
61577.875 081594.45101.05%448104.461 438161.45580.70%
71808.97081828.18051.06%458200.087 598255.75760.67%
82037.045 632058.85531.07%468290.588 058344.85910.65%
92262.107 442286.48201.08%478375.922 578428.73640.63%
102484.163 982511.06471.08%488456.091 238507.3980.60%
112703.222 392732.60561.09%498531.141 778580.88820.58%
122919.288 622951.10521.09%508601.173 158649.29020.56%
133132.366 963166.56201.09%518666.33298712.72680.53%
143342.459 563378.97301.09%528726.807 058771.360.51%
153549.566 063588.33261.09%538782.803 468825.38830.48%
163753.683 183794.63291.09%548834.532 038875.04210.46%
173954.804 383997.86271.09%558882.186 988920.57650.43%
184152.919 624198.00721.09%568925.936 078962.26260.41%
194348.0154395.04791.08%578965.920 779000.37680.38%
204540.07264588.96171.08%589002.270 199035.18980.36%
214729.070 254779.72141.07%599035.130 829066.95620.35%
224914.98134967.29501.06%609064.709 439095.90630.34%
235097.774 475151.64621.06%619091.312 899122.24390.34%
245277.413 685332.73401.05%629115.350 989146.1520.34%
255453.857 925510.51271.04%639137.277 51
265627.061 025684.93261.03%649157.499 54
275796.971 595855.93871.02%659176.317 07
285963.532 816023.47181.01%669193.9154
296126.68236187.46740.99%679210.385 97
306286.352 016347.85580.98%689225.749 96
316442.4686504.56150.96%699239.974 11
326594.950 436657.5030.95%709252.977 34
336743.713 356806.59220.93%719264.627 73
346888.664 746951.73430.92%729274.726 95
357029.706 447092.8280.90%739282.969 81
367166.734 297229.76510.88%749288.831 93
377299.63847362.43160.86%