Coexistence and fluctuations phenomena with Davidson-like potentials in quadrupole–octupole deformed nuclei
M M Hammad,W H Mansour,E M El-Maghraby,H A Motaweh,Ayman A Aly
Table 3. The same as in table 1, but for 150Sm [47] and 220Ra [48].
150Sm220Ra
${L}^{+}$${{\epsilon }}_{i}^{\exp }$${{\epsilon }}_{i}^{Q}$${{\epsilon }}_{i}^{W}$${{\epsilon }}_{i}^{{\rm{\Lambda }}}$${{\epsilon }}_{i}^{\exp }$${{\epsilon }}_{i}^{Q}$${{\epsilon }}_{i}^{W}$${{\epsilon }}_{i}^{{\rm{\Lambda }}}$
Yrast${0}^{+}$00000000
${2}^{+}$11111111
${4}^{+}$2.315 572.472 052.361 232.416 712.297 482.553 082.432 832.393 24
${6}^{+}$3.829 044.067 413.886 133.931 763.854 904.268 114.049 043.875 43
${8}^{+}$5.500 005.706 275.534 385.479 375.608 966.045 565.794 855.386 40
${10}^{+}$7.285 037.363 857.287 127.041 517.522 137.850 487.648 496.910 28
${12}^{+}$9.126 959.031 629.132 188.611 649.586 559.670 099.596 828.441 20
${14}^{+}$11.005710.705511.060710.186711.796611.498711.63069.976 41
${16}^{+}$13.132612.383413.065811.765314.137313.333213.742811.5146
${18}^{+}$16.593315.171815.927813.0552
Yrast${1}^{-}$(2.313 73)(0.378 20)(0.404 39)(0.400 87)
${3}^{-}$3.207 781.711 201.655 401.687 77(2.656 58)(1.744 68)(1.686 97)(1.677 74)
${5}^{-}$4.064 973.261 343.106 633.167 98(3.556 30)(3.398 94)(3.222 72)(3.128 80)
${7}^{-}$5.284 134.883 604.696 234.703 08(4.890 76)(5.152 03)(4.907 40)(4.628 72)
${9}^{-}$6.683 836.533 416.398 556.259 15(6.519 89)(6.945 65)(6.709 13)(6.147 20)
${11}^{-}$8.216 778.196 778.198 727.825 82(8.381 51)(8.758 89)(8.611 46)(7.675 08)
${13}^{-}$9.860 189.867 9810.08659.398 68(10.4409)(10.5835)(10.6035)(9.208 37)
${15}^{-}$11.718911.544112.054110.9756(12.6751)(12.4153)(12.6773)(10.7452)
${17}^{-}$(15.0706)(14.2520)(14.8265)(12.2846)
Non-yrast${2}^{+}$2.217 072.496 151.721 493.457 11
${4}^{+}$3.132 043.968 873.082 734.874 89
$2{B}_{2}/{\hslash }^{2}$0.800 002.600 001.000 000.600 001.700 001.100 00
Δ0.593 810.529 960.810 630.719 990.574 231.072 01