Coexistence and fluctuations phenomena with Davidson-like potentials in quadrupole–octupole deformed nuclei
M M Hammad,W H Mansour,E M El-Maghraby,H A Motaweh,Ayman A Aly
Table 5. The same as in table 1, but for 222Rn [49] and 222Th [49].
222Rn222Th
${L}^{+}$${{\epsilon }}_{i}^{\exp }$${{\epsilon }}_{i}^{Q}$${{\epsilon }}_{i}^{W}$${{\epsilon }}_{i}^{{\rm{\Lambda }}}$${{\epsilon }}_{i}^{\exp }$${{\epsilon }}_{i}^{Q}$${{\epsilon }}_{i}^{W}$${{\epsilon }}_{i}^{{\rm{\Lambda }}}$
Yrast${0}^{+}$00000000
${2}^{+}$11111111
${4}^{+}$2.408 162.632 372.508 072.393 242.399 352.613 242.485 672.393 24
${6}^{+}$(4.127 28)(4.471 30)(4.227 00)(3.875 43)4.091 654.421 554.173 373.875 43
${8}^{+}$(6.058 54)(6.395 41)(6.086 01)(5.386 40)5.965 636.309 135.997 565.386 40
${10}^{+}$(8.125 67)(8.358 83)(8.058 28)(6.910 28)7.971 098.232 817.933 186.910 28
${12}^{+}$(10.2760)(10.3431)(10.1290)(8.441 20)10.096610.17579.966 028.441 20
${14}^{+}$(12.4447)(12.3403)(12.2884)(9.976 41)12.327912.130312.08649.976 41
${16}^{+}$(14.6493)(14.3460)(14.5288)(11.5146)14.663414.092814.287011.5146
${18}^{+}$17.094916.060916.562113.0552
Yrast${1}^{-}$3.226 100.369 990.390 910.400 87
${3}^{-}$3.411 921.776 191.719 351.677 742.547 741.768 711.709 791.677 74
${5}^{-}$(4.284 64)(3.536 43)(3.347 36)(3.128 80)3.551 553.502 963.310 013.128 80
${7}^{-}$(5.634 80)(5.426 52)(5.141 12)(4.628 72)5.038 195.359 055.070 374.628 72
${9}^{-}$(7.287 33)(7.373 73)(7.059 07)(6.147 20)6.848 347.267 866.952 476.147 20
${11}^{-}$(9.174 01)(9.349 01)(9.082 05)(7.675 08)8.852 159.202 438.938 137.675 08
${13}^{-}$(11.2197)(11.3404)(11.1981)(9.208 37)10.995611.151811.01579.208 37
${15}^{-}$(13.3475)(13.3422)(13.3988)(10.7452)13.264613.110713.177010.7452
${17}^{-}$(15.4774)(15.3513)(15.6777)(12.2846)15.673815.076315.415512.2846
${19}^{-}$(17.6472)(17.3659)(18.0295)(13.8264)
${21}^{-}$(19.8502)(19.3850)(20.4501)(15.3708)
$2{B}_{2}/{\hslash }^{2}$0.460 001.170 001.100 000.490 001.300 001.100 00
Δ0.661 790.659 051.358 380.586 920.432 971.196 41